All-Time Eau Claire was Shutout
Date | Opponent | Result |
11/14/2015 | at Wis.-Oshkosh | L 0-38 |
10/31/2015 | at Wis.-Whitewater | L 0-63 |
10/4/2014 | Wis.-Platteville | L 0-49 |
9/20/2014 | at Wheaton College (Ill.) | L 0-17 |
10/18/2013 | at Wis.-Whitewater | L 0-42 |
10/16/2010 | Wis.-Whitewater | L 0-45 |
9/22/2007 | at Wis.-Whitewater | L 0-27 |
9/30/2006 | Wis.-Whitewater | L 0-34 |
9/30/1995 | at Wis.-Stevens Point | L 0-17 |
10/22/1994 | Wis.-Whitewater | L 0-38 |
10/8/1994 | Wis.-Stevens Point | L 0-41 |
9/3/1994 | at Northern State (S.D.) | L 0-24 |
10/8/1988 | Wis.-Stevens Point | L 0-28 |
11/8/1986 | Wis.-Stevens Point | L 0-13 |
9/29/1979 | at Wis.-Stout | L 0-23 |
9/11/1976 | at Kearney (Neb.) | L 0-23 |
10/18/1975 | at Wis.-Whitewater | L 0-17 |
10/11/1975 | Wis.-River Falls | L 0-27 |
9/13/1975 | Hillsdale (Mich.) | L 0-7 |
11/4/1972 | at Wis.-La Crosse | L 0-21 |
9/30/1972 | Wis.-Oshkosh | L 0-15 |
9/16/1972 | at Augsburg (Minn.) | L 0-20 |
11/6/1971 | Wis.-La Crosse | L 0-10 |
10/21/1967 | at Wis.-Whitewater | L 0-43 |
10/7/1967 | at Wis.-Stevens Point | L 0-13 |
11/4/1961 | at Wis.-Oshkosh | L 0-13 |
10/7/1961 | at Wis.-Platteville | L 0-6 |
9/17/1960 | at Winona State (Minn.) | L 0-14 |
10/31/1959 | at Wis.-Whitewater | L 0-19 |
10/8/1959 | Wis.-Superior | L 0-7 |
11/1/1958 | Wis.-Whitewater | L 0-70 |
10/26/1957 | at Wis.-Oshkosh | L 0-6 |
10/12/1957 | at Wis.-River Falls | L 0-23 |
9/21/1957 | at Wis.-Stout | L 0-20 |
10/29/1955 | Wis.-Stevens Point | L 0-13 |
10/9/1953 | at Wis.-La Crosse | L 0-21 |
10/3/1953 | Wis.-River Falls | L 0-14 |
10/18/1952 | at Wis.-Stout | L 0-35 |
11/3/1951 | at Wis.-La Crosse | L 0-39 |
10/20/1951 | Wis.-River Falls | L 0-13 |
10/13/1951 | at Wis.-Superior | L 0-7 |
10/28/1950 | at Wis.-Whitewater | L 0-17 |
9/30/1950 | at Wis.-Stout | L 0-21 |
10/30/1948 | Wis.-Superior | L 0-13 |
10/24/1947 | at Wis.-Superior | L 0-19 |
10/18/1947 | Wis.-La Crosse | L 0-40 |
10/11/1947 | Wis.-Stout | L 0-7 |
10/4/1947 | at Michigan Tech | L 0-7 |
11/9/1946 | at Wis.-La Crosse | L 0-8 |
10/20/1945 | at Macalester (Minn.) | L 0-24 |
9/28/1945 | at Wis.-River Falls | L 0-6 |
10/28/1944 | at Wisconsin "B" Team | L 0-26 |
10/21/1944 | Wisconsin "B" Team | L 0-26 |
11/7/1942 | at St. Cloud State (Minn.) | L 0-41 |
10/24/1942 | Wis.-La Crosse | L 0-47 |
11/8/1941 | at Detriot Tech (Mich.) | T 0-0 |
11/3/1941 | Wis.-River Falls | T 0-0 |
10/18/1941 | at Wis.-La Crosse | L 0-35 |
10/4/1941 | at Wis.-Stout | L 0-39 |
9/26/1941 | St. Cloud State (Minn.) | L 0-22 |
9/20/1941 | at Wis.-Stevens Point | L 0-47 |
11/8/1940 | Wis.-La Crosse | L 0-19 |
11/2/1940 | Wis.-Stout | T 0-0 |
11/11/1939 | at Macalester (Minn.) | L 0-21 |
9/29/1939 | St. Cloud State (Minn.) | L 0-7 |
11/7/1938 | Wis.-La Crosse | L 0-6 |
10/28/1938 | at Wis.-Superior | L 0-20 |
10/15/1938 | at Wis.-River Falls | L 0-13 |
10/1/1938 | at UM-Duluth | L 0-12 |
10/23/1937 | Wis.-Superior | L 0-24 |
10/31/1936 | at Luther College (Iowa) | L 0-14 |
10/9/1936 | at Wis.-Superior | L 0-33 |
10/26/1935 | Wis.-Superior | L 0-7 |
10/11/1935 | at Wis.-La Crosse | T 0-0 |
9/28/1935 | at Minn. State-Mankato | L 0-19 |
11/12/1934 | at Wis.-Superior | T 0-0 |
10/20/1934 | at Wis.-River Falls | L 0-27 |
11/3/1933 | at Winona State (Minn.) | L 0-25 |
10/14/1933 | Wis.-River Falls | L 0-7 |
9/30/1933 | at Northland (Wis.) | T 0-0 |
9/23/1933 | Minn. State-Mankato | T 0-0 |
10/31/1931 | Wis.-La Crosse | L 0-13 |
10/24/1931 | Wis.-Stevens Point | T 0-0 |
10/16/1931 | at Wis.-Superior | L 0-46 |
10/10/1931 | Wis.-River Falls | L 0-13 |
10/3/1931 | at Northland (Wis.) | L 0-6 |
9/26/1931 | at Macalester (Minn.) | L 0-27 |
11/15/1930 | at Wis.-Stevens Point | T 0-0 |
10/18/1930 | at Wis.-La Crosse | L 0-14 |
9/27/1930 | at Carleton College (Minn.) | L 0-38 |
11/2/1929 | at Wis.-Stout | T 0-0 |
10/12/1929 | at Wis.-Superior | Won By Forfeit |
10/5/1929 | Wis.-River Falls | L 0-18 |
10/27/1928 | at Wis.-River Falls | L 0-14 |
10/6/1928 | at Wis.-Stevens Point | L 0-25 |
9/21/1928 | Ft. Snelling (Minn.) | L 0-12 |
11/5/1927 | at Wis.-Stout | L 0-8 |
10/22/1927 | Wis.-River Falls | L 0-23 |
11/6/1926 | Wis.-Stout | T 0-0 |
10/23/1926 | Wis.-Superior | T 0-0 |
10/16/1926 | at Wis.-Stevens Point | L 0-6 |
10/9/1926 | at Wis.-River Falls | L 0-20 |
9/25/1926 | at St. Cloud State (Minn.) | L 0-3 |
10/31/1925 | at Luther Phalen | T 0-0 |
10/10/1925 | Wis.-River Falls | L 0-6 |
11/1/1924 | at Wis.-River Falls | L 0-3 |
10/13/1922 | at Wis.-River Falls | T 0-0 |
10/1/1921 | Wis.-Stout | L 0-27 |
10/24/1919 | at Wis.-Superior | T 0-0 |
11/9/1917 | Wis.-Superior | L 0-19 |
10/27/1917 | at Wis.-Stout | L 0-49 |
Overall Wins: 1 Overall Losses: 95 Overall Ties: 15
Total Contests: 111