All-Time Ties
Date | Opponent | Result |
10/5/1991 | Wis.-Superior | T 26-26 |
9/28/1985 | Wis.-River Falls | T 6-6 |
11/2/1968 | Wis.-Stout | T 13-13 |
10/12/1968 | at Wis.-River Falls | T 21-21 |
9/17/1966 | at Augsburg (Minn.) | T 7-7 |
10/8/1960 | Wis.-Platteville | T 7-7 |
9/26/1959 | at Wis.-Stout | T 13-13 |
10/4/1952 | at Wis.-River Falls | T 13-13 |
10/12/1950 | Wis.-Superior | T 7-7 |
10/29/1949 | Wis.-River Falls | T 7-7 |
10/10/1946 | Wis.-Superior | T 6-6 |
9/28/1946 | Wis.-Stevens Point | T 7-7 |
11/8/1941 | at Detriot Tech (Mich.) | T 0-0 |
11/3/1941 | Wis.-River Falls | T 0-0 |
11/2/1940 | Wis.-Stout | T 0-0 |
10/18/1940 | Wis.-Stevens Point | T 6-6 |
9/20/1940 | at Winona State (Minn.) | T 6-6 |
10/30/1937 | at Wis.-Stout | T 6-6 |
10/16/1936 | Wis.-La Crosse | T 6-6 |
10/2/1936 | St. Cloud State (Minn.) | T 7-7 |
11/2/1935 | Wis.-River Falls | T 14-14 |
10/11/1935 | at Wis.-La Crosse | T 0-0 |
11/12/1934 | at Wis.-Superior | T 0-0 |
9/30/1933 | at Northland (Wis.) | T 0-0 |
9/23/1933 | Minn. State-Mankato | T 0-0 |
10/24/1931 | Wis.-Stevens Point | T 0-0 |
11/15/1930 | at Wis.-Stevens Point | T 0-0 |
11/2/1929 | at Wis.-Stout | T 0-0 |
11/6/1926 | Wis.-Stout | T 0-0 |
10/23/1926 | Wis.-Superior | T 0-0 |
10/31/1925 | at Luther Phalen | T 0-0 |
10/13/1922 | at Wis.-River Falls | T 0-0 |
11/11/1921 | Wis.-Stevens Point | T 6-6 |
10/24/1919 | at Wis.-Superior | T 0-0 |
Overall Wins: 0 Overall Losses: 0 Overall Ties: 34
Total Contests: 34