Largest Margin of Victory (25 Points or More)
Date | Opponent | Result |
9/6/1997 | Mayville State (N.D.) | W 66-0 (66) |
9/23/1995 | Concordia-St. Paul (Minn.) | W 67-7 (60) |
10/10/1919 | Winona State (Minn.) | W 56-0 (56) |
10/27/1922 | Winona State (Minn.) | W 49-0 (49) |
9/22/1934 | St. Paul Luther (Minn.) | W 48-0 (48) |
9/10/2005 | Illinois Wesleyan | W 46-0 (46) |
10/24/1930 | Ft. Snelling (Minn.) | W 46-0 (46) |
9/16/1978 | at Winona State (Minn.) | W 45-0 (45) |
10/31/1998 | at Wis.-Platteville | W 55-12 (43) |
9/15/1979 | Winona State (Minn.) | Loss By Forfeit (42) |
10/18/1997 | Wis.-Platteville | W 54-13 (41) |
9/1/1990 | Winona State (Minn.) | W 41-0 (41) |
10/30/1920 | Gustavus Adolphus (Minn.) | W 41-0 (41) |
9/5/2002 | at Bethel Univ. (Minn.) | W 40-0 (40) |
9/14/1996 | at Mayville State (N.D.) | W 45-6 (39) |
10/21/1978 | at Wis.-Superior | W 39-0 (39) |
10/21/1989 | Wis.-Superior | W 52-14 (38) |
10/2/1976 | at Wis.-Superior | W 45-7 (38) |
10/7/1933 | St. Paul Luther (Minn.) | W 38-0 (38) |
11/7/1998 | at Wis.-La Crosse | W 43-7 (36) |
11/14/1998 | Wis.-Oshkosh | W 62-27 (35) |
9/26/1981 | at Wis.-Oshkosh | W 35-0 (35) |
10/5/1974 | at Wis.-Superior | W 42-7 (35) |
10/4/2008 | Wis.-Oshkosh | W 34-0 (34) |
10/20/1984 | at Wis.-Superior | W 34-0 (34) |
9/27/1969 | Wis.-Superior | W 41-7 (34) |
10/4/1922 | Ft. Snelling (Minn.) | W 34-0 (34) |
10/13/2001 | Wis.-Stout | W 33-0 (33) |
10/25/1997 | at Wis.-River Falls | W 41-8 (33) |
10/5/1957 | Wis.-Milwaukee | W 45-12 (33) |
9/13/2003 | Augsburg (Minn.) | W 52-20 (32) |
9/26/1998 | UM-Morris | W 32-0 (32) |
11/6/1976 | Wis.-Stout | W 48-16 (32) |
11/3/1973 | at Wis.-Stevens Point | W 56-24 (32) |
9/9/1972 | Macalester (Minn.) | W 39-7 (32) |
10/5/1946 | Michigan Tech | W 34-2 (32) |
11/16/1997 | vs. Southwest Minn. State | W 48-17 (31) |
11/7/1981 | at Wis.-Stout | W 31-0 (31) |
9/26/1964 | Wis.-Stout | W 51-20 (31) |
10/3/1924 | at St. Cloud State (Minn.) | W 37-7 (30) |
8/30/2007 | at Southwest Minn. State | W 42-13 (29) |
10/1/1994 | Teikyo Westmar (Iowa) | W 37-8 (29) |
9/12/1981 | at Evansville (Ind.) | W 45-16 (29) |
9/10/2011 | at Saint John's (Minn.) | W 47-19 (28) |
10/3/1987 | Wis.-Superior | W 54-26 (28) |
10/22/1983 | Wis.-Superior | W 28-0 (28) |
11/11/1978 | Wis.-Stevens Point | W 28-0 (28) |
9/6/1975 | at Northland (Wis.) | W 34-6 (28) |
9/19/1953 | at Wis.-Oshkosh | W 34-6 (28) |
10/7/1950 | Wis.-Oshkosh | W 28-0 (28) |
10/16/1993 | Wis.-River Falls | W 33-6 (27) |
9/2/1989 | at Winona State (Minn.) | W 34-7 (27) |
11/5/1949 | Winona State (Minn.) | W 34-7 (27) |
11/6/1948 | at Winona State (Minn.) | W 27-0 (27) |
10/9/1948 | at Wis.-La Crosse | W 27-0 (27) |
11/7/1936 | at Wis.-River Falls | W 27-0 (27) |
10/11/1986 | at Wis.-Superior | W 40-14 (26) |
9/24/1955 | Wis.-Whitewater | W 33-7 (26) |
10/24/1953 | Wis.-Whitewater | W 39-13 (26) |
10/24/1925 | at Wis.-Superior | W 26-0 (26) |
11/11/2000 | vs. Minn. State-Moorhead | W 39-14 (25) |
10/24/1998 | Wis.-River Falls | W 41-16 (25) |
10/30/1982 | at Wis.-Platteville | W 31-6 (25) |
9/18/1971 | Augsburg (Minn.) | W 33-8 (25) |
Overall Wins: 63 Overall Losses: 1 Overall Ties: 0
Total Contests: 64