Largest Margin of Defeat (25 Points or More)
Date | Opponent | Result |
11/1/1958 | Wis.-Whitewater | L 0-70 (70) |
10/31/2015 | at Wis.-Whitewater | L 0-63 (63) |
9/5/2015 | St. Thomas (Minn.) | L 7-62 (55) |
10/12/1929 | at Wis.-Superior | Won By Forfeit (52) |
10/18/2014 | Wis.-Whitewater | L 3-52 (49) |
10/4/2014 | Wis.-Platteville | L 0-49 (49) |
10/27/1917 | at Wis.-Stout | L 0-49 (49) |
11/11/1995 | at Wis.-River Falls | L 7-55 (48) |
10/24/1942 | Wis.-La Crosse | L 0-47 (47) |
9/20/1941 | at Wis.-Stevens Point | L 0-47 (47) |
10/16/1931 | at Wis.-Superior | L 0-46 (46) |
9/7/2013 | at St. Thomas (Minn.) | L 7-52 (45) |
10/16/2010 | Wis.-Whitewater | L 0-45 (45) |
10/21/1967 | at Wis.-Whitewater | L 0-43 (43) |
10/18/2013 | at Wis.-Whitewater | L 0-42 (42) |
10/8/1994 | Wis.-Stevens Point | L 0-41 (41) |
11/7/1942 | at St. Cloud State (Minn.) | L 0-41 (41) |
9/6/1986 | at St. Ambrose (Iowa) | L 6-46 (40) |
10/31/1970 | at Wis.-Platteville | L 9-49 (40) |
10/18/1947 | Wis.-La Crosse | L 0-40 (40) |
9/19/2015 | Wheaton College (Ill.) | L 17-56 (39) |
11/8/2014 | at Wis.-Oshkosh | L 13-52 (39) |
10/15/1994 | at Wis.-River Falls | L 10-49 (39) |
11/3/1951 | at Wis.-La Crosse | L 0-39 (39) |
10/4/1941 | at Wis.-Stout | L 0-39 (39) |
11/14/2015 | at Wis.-Oshkosh | L 0-38 (38) |
10/25/2003 | at Wis.-Whitewater | L 7-45 (38) |
10/22/1994 | Wis.-Whitewater | L 0-38 (38) |
10/25/1986 | at Wis.-La Crosse | L 14-52 (38) |
11/15/1980 | at Western Illinois | L 14-52 (38) |
9/27/1930 | at Carleton College (Minn.) | L 0-38 (38) |
10/6/2012 | at Wis.-Oshkosh | L 13-50 (37) |
9/12/1970 | Gustavus Adolphus (Minn.) | L 6-42 (36) |
11/6/2010 | at Wis.-La Crosse | L 14-49 (35) |
9/2/2000 | Saint John's (Minn.) | L 14-49 (35) |
11/7/1992 | Wis.-Stevens Point | L 7-42 (35) |
9/26/1992 | at Wis.-River Falls | L 3-38 (35) |
10/18/1952 | at Wis.-Stout | L 0-35 (35) |
10/18/1941 | at Wis.-La Crosse | L 0-35 (35) |
9/12/2015 | Concordia-Moorhead (Minn.) | L 7-41 (34) |
9/30/2006 | Wis.-Whitewater | L 0-34 (34) |
10/17/2015 | Wis.-Stout | L 12-45 (33) |
10/9/1936 | at Wis.-Superior | L 0-33 (33) |
10/3/1959 | Wis.-La Crosse | L 7-39 (32) |
9/22/1990 | at Wis.-River Falls | L 13-44 (31) |
9/20/2012 | at Wis.-Platteville | L 19-49 (30) |
11/1/2008 | at Wis.-Whitewater | L 10-40 (30) |
10/22/1988 | Wis.-Whitewater | L 7-37 (30) |
11/9/2013 | Wis.-Oshkosh | L 14-42 (28) |
10/21/2006 | at Wis.-La Crosse | L 14-42 (28) |
10/10/1998 | at Wis.-Stout | L 7-35 (28) |
9/28/1996 | Wis.-Stevens Point | L 9-37 (28) |
10/24/1992 | at Wis.-La Crosse | L 7-35 (28) |
10/8/1988 | Wis.-Stevens Point | L 0-28 (28) |
9/10/1983 | Franklin (Ind.) | L 28-56 (28) |
10/19/1974 | at Wis.-La Crosse | L 12-40 (28) |
10/28/1967 | Wis.-Platteville | L 7-35 (28) |
11/4/1950 | Wis.-La Crosse | L 12-40 (28) |
10/7/1932 | at Winona State (Minn.) | L 6-34 (28) |
10/11/2014 | at Wis.-Stevens Point | L 3-30 (27) |
9/22/2007 | at Wis.-Whitewater | L 0-27 (27) |
11/12/1988 | at Wis.-La Crosse | L 13-40 (27) |
10/11/1975 | Wis.-River Falls | L 0-27 (27) |
11/11/1972 | Wis.-Stevens Point | L 13-40 (27) |
10/25/1969 | Wis.-Platteville | L 21-48 (27) |
9/14/1968 | at Augsburg (Minn.) | L 12-39 (27) |
9/14/1957 | at St. Norbert (Wis.) | L 6-33 (27) |
11/5/1955 | at Saint John's (Minn.) | L 6-33 (27) |
11/1/1952 | Wis.-Stevens Point | L 6-33 (27) |
9/29/1951 | Wis.-Stout | L 7-34 (27) |
10/20/1934 | at Wis.-River Falls | L 0-27 (27) |
9/26/1931 | at Macalester (Minn.) | L 0-27 (27) |
10/1/1921 | Wis.-Stout | L 0-27 (27) |
9/23/1967 | at Wis.-Oshkosh | L 7-33 (26) |
9/22/1962 | Wis.-Whitewater | L 7-33 (26) |
10/25/1958 | at Wis.-Stevens Point | L 8-34 (26) |
10/9/1952 | Wis.-La Crosse | L 6-32 (26) |
10/28/1944 | at Wisconsin "B" Team | L 0-26 (26) |
10/21/1944 | Wisconsin "B" Team | L 0-26 (26) |
9/24/2005 | at St. Francis (Ind.) | L 10-35 (25) |
9/21/2002 | at Wis.-Stout | L 14-39 (25) |
11/12/1977 | at Wis.-Stevens Point | L 14-39 (25) |
9/9/1961 | Wis.-Stevens Point | L 13-38 (25) |
10/16/1942 | at Wis.-Superior | L 6-31 (25) |
10/9/1942 | Wis.-Stout | L 13-38 (25) |
11/3/1933 | at Winona State (Minn.) | L 0-25 (25) |
11/8/1930 | at Wis.-River Falls | L 6-31 (25) |
10/6/1928 | at Wis.-Stevens Point | L 0-25 (25) |
Overall Wins: 1 Overall Losses: 87 Overall Ties: 0
Total Contests: 88