All-Time Homecoming Results
Date | Opponent | Result |
10/10/2015 | Wis.-River Falls | L 7-10 |
10/4/2014 | Wis.-Platteville | L 0-49 |
10/12/2013 | Wis.-Stevens Point | L 17-23 (OT) |
9/29/2012 | Wis.-Stout | W 21-13 |
10/8/2011 | Wis.-Oshkosh | L 16-23 |
10/2/2010 | Wis.-Stevens Point | W 20-13 (OT) |
10/17/2009 | Wis.-Platteville | W 34-26 |
10/4/2008 | Wis.-Oshkosh | W 34-0 |
10/6/2007 | Wis.-La Crosse | W 31-29 |
10/7/2006 | Wis.-River Falls | W 23-3 |
10/15/2005 | Wis.-Stout | W 17-9 |
10/2/2004 | Wis.-River Falls | W 37-15 |
10/4/2003 | Bethel Univ. (Minn.) | L 42-45 |
10/12/2002 | Wis.-River Falls | W 34-12 |
10/20/2001 | Wis.-Platteville | W 23-14 |
10/14/2000 | Wis.-River Falls | L 44-65 |
10/2/1999 | Wis.-Platteville | W 28-13 |
10/3/1998 | Wis.-Whitewater | W 31-28 (OT) |
10/4/1997 | Wis.-Stout | W 45-38 (OT) |
10/5/1996 | Wis.-Whitewater | L 23-38 |
10/14/1995 | Wis.-Platteville | L 7-12 |
10/8/1994 | Wis.-Stevens Point | L 0-41 |
10/16/1993 | Wis.-River Falls | W 33-6 |
10/17/1992 | Wis.-Oshkosh | W 25-18 |
10/5/1991 | Wis.-Superior | T 26-26 |
10/13/1990 | Wis.-Stout | W 35-11 |
10/21/1989 | Wis.-Superior | W 52-14 |
10/8/1988 | Wis.-Stevens Point | L 0-28 |
10/3/1987 | Wis.-Superior | W 54-26 |
10/4/1986 | Wis.-Stout | W 20-0 |
10/12/1985 | Wis.-Superior | W 24-14 |
10/13/1984 | Wis.-Stout | W 31-26 |
10/8/1983 | Wis.-Platteville | W 28-12 |
10/9/1982 | Wis.-Stevens Point | W 17-14 |
10/3/1981 | Wis.-Superior | W 40-21 |
10/11/1980 | Wis.-Oshkosh | L 14-21 |
10/6/1979 | Wis.-Superior | W 35-14 |
10/14/1978 | Wis.-Stout | W 20-3 |
10/8/1977 | Wis.-Platteville | L 6-17 |
10/9/1976 | Wis.-Stevens Point | L 9-17 |
10/11/1975 | Wis.-River Falls | L 0-27 |
10/12/1974 | Wis.-Oshkosh | W 21-6 |
10/20/1973 | Wis.-La Crosse | L 7-14 |
10/14/1972 | Wis.-Stout | W 17-0 |
10/9/1971 | Wis.-Platteville | W 31-29 |
10/10/1970 | Wis.-Stevens Point | W 21-13 |
10/11/1969 | Wis.-River Falls | W 31-7 |
10/19/1968 | Wis.-Whitewater | W 20-14 |
10/28/1967 | Wis.-Platteville | L 7-35 |
10/22/1966 | Wis.-Whitewater | L 19-34 |
10/9/1965 | Wis.-Superior | W 27-7 |
10/17/1964 | Wis.-River Falls | W 34-28 |
10/19/1963 | Wis.-La Crosse | W 22-13 |
10/13/1962 | Wis.-Stout | W 13-9 |
10/14/1961 | Wis.-Superior | W 34-14 |
10/8/1960 | Wis.-Platteville | T 7-7 |
10/24/1959 | Wis.-Stevens Point | L 6-7 |
10/18/1958 | Wis.-River Falls | L 6-27 |
10/19/1957 | Wis.-La Crosse | W 15-6 |
10/27/1956 | Wis.-Oshkosh | W 28-13 |
10/29/1955 | Wis.-Stevens Point | L 0-13 |
11/6/1954 | Winona State (Minn.) | W 26-13 |
10/24/1953 | Wis.-Whitewater | W 39-13 |
11/1/1952 | Wis.-Stevens Point | L 6-33 |
10/27/1951 | Wis.-Whitewater | W 14-13 |
10/7/1950 | Wis.-Oshkosh | W 28-0 |
10/29/1949 | Wis.-River Falls | T 7-7 |
10/30/1948 | Wis.-Superior | L 0-13 |
10/18/1947 | Wis.-La Crosse | L 0-40 |
10/19/1946 | Wis.-River Falls | W 19-6 |
11/3/1945 | Wis.-River Falls | W 7-6 |
11/2/1944 | Bemidji (Minn.) | L 6-27 |
11/3/1941 | Wis.-River Falls | T 0-0 |
11/2/1940 | Wis.-Stout | T 0-0 |
10/21/1939 | Wis.-River Falls | W 20-12 |
10/21/1938 | Wis.-Stout | W 16-0 |
10/8/1937 | Wis.-River Falls | W 7-6 |
10/23/1936 | Wis.-Stout | W 22-6 |
11/2/1935 | Wis.-River Falls | T 14-14 |
11/3/1934 | Wis.-Stout | W 12-0 |
10/14/1933 | Wis.-River Falls | L 0-7 |
10/22/1932 | Wis.-Stout | W 12-0 |
10/24/1931 | Wis.-Stevens Point | T 0-0 |
11/1/1930 | Wis.-Stout | W 24-13 |
10/18/1929 | Wis.-Stevens Point | W 19-0 |
11/3/1928 | Wis.-Stout | L 13-14 |
10/22/1927 | Wis.-River Falls | L 0-23 |
10/23/1926 | Wis.-Superior | T 0-0 |
10/10/1925 | Wis.-River Falls | L 0-6 |
11/7/1924 | Wis.-Whitewater | L 3-6 |
Overall Wins: 53 Overall Losses: 29 Overall Ties: 8
Total Contests: 90