Eau Claire's Highest Scoring Games (Top 75)
Date | Opponent | Result |
9/23/1995 | Concordia-St. Paul (Minn.) | W 67-7 |
9/6/1997 | Mayville State (N.D.) | W 66-0 |
11/14/1998 | Wis.-Oshkosh | W 62-27 |
11/3/1973 | at Wis.-Stevens Point | W 56-24 |
10/10/1919 | Winona State (Minn.) | W 56-0 |
10/31/1998 | at Wis.-Platteville | W 55-12 |
10/18/1997 | Wis.-Platteville | W 54-13 |
10/3/1987 | Wis.-Superior | W 54-26 |
9/19/2009 | at Hope College (Mich.) | W 52-45 (2OT) |
9/13/2003 | Augsburg (Minn.) | W 52-20 |
10/21/1989 | Wis.-Superior | W 52-14 |
9/30/1989 | at Wis.-Oshkosh | W 52-30 |
9/26/1964 | Wis.-Stout | W 51-20 |
11/14/2009 | at Wis.-River Falls | W 49-35 |
11/8/1997 | at Wis.-Oshkosh | W 49-35 |
10/27/1922 | Winona State (Minn.) | W 49-0 |
11/16/1997 | vs. Southwest Minn. State | W 48-17 |
11/14/1987 | Wis.-La Crosse | W 48-25 |
9/1/1984 | at UM-Morris | W 48-27 |
11/6/1976 | Wis.-Stout | W 48-16 |
9/22/1934 | St. Paul Luther (Minn.) | W 48-0 |
9/10/2011 | at Saint John's (Minn.) | W 47-19 |
9/10/2005 | Illinois Wesleyan | W 46-0 |
10/30/1999 | Wis.-La Crosse | L 46-49 (3OT) |
10/24/1930 | Ft. Snelling (Minn.) | W 46-0 |
11/15/2003 | at Wis.-Oshkosh | W 45-36 |
10/4/1997 | Wis.-Stout | W 45-38 (OT) |
9/14/1996 | at Mayville State (N.D.) | W 45-6 |
9/12/1981 | at Evansville (Ind.) | W 45-16 |
9/16/1978 | at Winona State (Minn.) | W 45-0 |
10/2/1976 | at Wis.-Superior | W 45-7 |
10/5/1957 | Wis.-Milwaukee | W 45-12 |
10/31/2009 | at Wis.-Oshkosh | W 44-35 |
10/14/2000 | Wis.-River Falls | L 44-65 |
9/20/1997 | at Winona State (Minn.) | W 44-20 |
9/23/1989 | Wis.-River Falls | L 44-47 |
11/7/1998 | at Wis.-La Crosse | W 43-7 |
11/8/1980 | at Wis.-Platteville | L 43-52 |
11/13/2010 | Wis.-River Falls | L 42-45 |
8/30/2007 | at Southwest Minn. State | W 42-13 |
11/1/2003 | Wis.-Platteville | W 42-35 |
10/4/2003 | Bethel Univ. (Minn.) | L 42-45 |
9/27/2003 | at Wis.-River Falls | W 42-28 |
10/26/2002 | at Wis.-Platteville | W 42-35 |
9/15/1979 | Winona State (Minn.) | Loss By Forfeit |
10/5/1974 | at Wis.-Superior | W 42-7 |
10/16/1971 | at Wis.-Stout | W 42-29 |
10/24/1998 | Wis.-River Falls | W 41-16 |
10/25/1997 | at Wis.-River Falls | W 41-8 |
10/26/1996 | Wis.-Oshkosh | W 41-39 |
9/7/1996 | at Northern State (S.D.) | L 41-52 |
9/1/1990 | Winona State (Minn.) | W 41-0 |
10/14/1989 | at Wis.-Stout | W 41-26 |
11/12/1983 | at Wis.-Stevens Point | W 41-21 |
9/27/1969 | Wis.-Superior | W 41-7 |
10/30/1920 | Gustavus Adolphus (Minn.) | W 41-0 |
10/20/2007 | Wis.-Platteville | W 40-33 |
9/5/2002 | at Bethel Univ. (Minn.) | W 40-0 |
9/29/2001 | at Wis.-Oshkosh | W 40-26 |
11/1/1997 | Wis.-La Crosse | L 40-55 |
10/11/1986 | at Wis.-Superior | W 40-14 |
10/3/1981 | Wis.-Superior | W 40-21 |
10/27/1934 | Northland (Wis.) | W 40-19 |
11/11/2000 | vs. Minn. State-Moorhead | W 39-14 |
11/5/1988 | Wis.-Stout | W 39-28 |
10/15/1988 | at Wis.-River Falls | L 39-43 |
10/21/1978 | at Wis.-Superior | W 39-0 |
9/9/1972 | Macalester (Minn.) | W 39-7 |
10/24/1953 | Wis.-Whitewater | W 39-13 |
9/24/2011 | Wis.-River Falls | W 38-17 |
11/4/2000 | Wis.-Stevens Point | W 38-17 |
9/8/1984 | at Franklin (Ind.) | W 38-34 |
10/7/1933 | St. Paul Luther (Minn.) | W 38-0 |
10/2/2004 | Wis.-River Falls | W 37-15 |
9/14/2002 | at Augsburg (Minn.) | W 37-13 |
Overall Wins: 65 Overall Losses: 10 Overall Ties: 0
Total Contests: 75