All-Time Results (By Date)
Date | Opponent | Result |
10/27/1917 | at Wis.-Stout | L 0-49 |
11/9/1917 | Wis.-Superior | L 0-19 |
10/10/1919 | Winona State (Minn.) | W 56-0 |
10/18/1919 | Wis.-Stevens Point | W 6-0 |
10/24/1919 | at Wis.-Superior | T 0-0 |
10/31/1919 | at Wis.-River Falls | L 6-7 |
11/8/1919 | Wis.-Stout | W 3-0 |
10/1/1920 | at Wis.-Stevens Point | W 3-0 |
10/9/1920 | Wis.-Superior | W 10-0 |
10/30/1920 | Gustavus Adolphus (Minn.) | W 41-0 |
11/5/1920 | Saint Mary's (Minn.) | W 23-7 |
10/1/1921 | Wis.-Stout | L 0-27 |
10/15/1921 | at Wis.-Superior | L 3-7 |
10/21/1921 | at Saint Mary's (Minn.) | W 20-0 |
11/5/1921 | Wis.-River Falls | W 21-13 |
11/11/1921 | Wis.-Stevens Point | T 6-6 |
9/29/1922 | Dunwoody College of Tech. (Minn.) | W 20-0 |
10/4/1922 | Ft. Snelling (Minn.) | W 34-0 |
10/13/1922 | at Wis.-River Falls | T 0-0 |
10/21/1922 | Wis.-Superior | W 7-0 |
10/27/1922 | Winona State (Minn.) | W 49-0 |
11/3/1922 | at Wis.-Stevens Point | W 10-3 |
10/6/1923 | Hibbing (Minn.) | W 13-0 |
10/13/1923 | at St. John's Military Academy | W 19-0 |
10/20/1923 | at Wis.-Superior | W 16-14 |
11/3/1923 | Wis.-Stevens Point | W 12-6 |
11/10/1923 | Wis.-River Falls | L 3-7 |
11/24/1923 | at Wis.-Whitewater | L 6-26 |
9/27/1924 | Ft. Snelling (Minn.) | W 13-0 |
10/3/1924 | at St. Cloud State (Minn.) | W 37-7 |
10/10/1924 | Macalester (Minn.) | W 31-7 |
10/18/1924 | Wis.-Superior | W 17-6 |
10/25/1924 | at Wis.-Stevens Point | W 20-0 |
11/1/1924 | at Wis.-River Falls | L 0-3 |
11/7/1924 | Wis.-Whitewater | L 3-6 |
9/26/1925 | at Ft. Snelling (Minn.) | W 17-6 |
10/2/1925 | St. Cloud State (Minn.) | L 3-7 |
10/10/1925 | Wis.-River Falls | L 0-6 |
10/17/1925 | Wis.-Stevens Point | W 20-7 |
10/24/1925 | at Wis.-Superior | W 26-0 |
10/31/1925 | at Luther Phalen | T 0-0 |
11/7/1925 | at Wis.-Stout | W 28-7 |
9/25/1926 | at St. Cloud State (Minn.) | L 0-3 |
10/2/1926 | Ft. Snelling (Minn.) | W 6-0 |
10/9/1926 | at Wis.-River Falls | L 0-20 |
10/16/1926 | at Wis.-Stevens Point | L 0-6 |
10/23/1926 | Wis.-Superior | T 0-0 |
11/6/1926 | Wis.-Stout | T 0-0 |
9/24/1927 | at Ft. Snelling (Minn.) | W 13-0 |
10/8/1927 | Wis.-Stevens Point | W 6-0 |
10/22/1927 | Wis.-River Falls | L 0-23 |
11/5/1927 | at Wis.-Stout | L 0-8 |
9/21/1928 | Ft. Snelling (Minn.) | L 0-12 |
10/6/1928 | at Wis.-Stevens Point | L 0-25 |
10/13/1928 | Wis.-Superior | L 12-25 |
10/27/1928 | at Wis.-River Falls | L 0-14 |
11/3/1928 | Wis.-Stout | L 13-14 |
9/28/1929 | at Northland (Wis.) | W 24-0 |
10/5/1929 | Wis.-River Falls | L 0-18 |
10/12/1929 | at Wis.-Superior | Won By Forfeit |
10/18/1929 | Wis.-Stevens Point | W 19-0 |
11/2/1929 | at Wis.-Stout | T 0-0 |
9/27/1930 | at Carleton College (Minn.) | L 0-38 |
10/3/1930 | Northland (Wis.) | W 7-6 |
10/18/1930 | at Wis.-La Crosse | L 0-14 |
10/24/1930 | Ft. Snelling (Minn.) | W 46-0 |
11/1/1930 | Wis.-Stout | W 24-13 |
11/8/1930 | at Wis.-River Falls | L 6-31 |
11/15/1930 | at Wis.-Stevens Point | T 0-0 |
9/26/1931 | at Macalester (Minn.) | L 0-27 |
10/3/1931 | at Northland (Wis.) | L 0-6 |
10/10/1931 | Wis.-River Falls | L 0-13 |
10/16/1931 | at Wis.-Superior | L 0-46 |
10/24/1931 | Wis.-Stevens Point | T 0-0 |
10/31/1931 | Wis.-La Crosse | L 0-13 |
11/7/1931 | at Wis.-Stout | W 14-0 |
9/30/1932 | St. Paul Luther (Minn.) | W 18-0 |
10/7/1932 | at Winona State (Minn.) | L 6-34 |
10/15/1932 | at Wis.-Stevens Point | Won By Forfeit |
10/22/1932 | Wis.-Stout | W 12-0 |
10/29/1932 | Wis.-Superior | L 6-20 |
11/5/1932 | Northland (Wis.) | W 6-0 |
11/11/1932 | at Wis.-River Falls | L 6-13 |
9/23/1933 | Minn. State-Mankato | T 0-0 |
9/30/1933 | at Northland (Wis.) | T 0-0 |
10/7/1933 | St. Paul Luther (Minn.) | W 38-0 |
10/14/1933 | Wis.-River Falls | L 0-7 |
10/21/1933 | at Wis.-Stout | L 13-20 |
11/3/1933 | at Winona State (Minn.) | L 0-25 |
11/11/1933 | at Wis.-La Crosse | L 6-26 |
9/22/1934 | St. Paul Luther (Minn.) | W 48-0 |
9/28/1934 | at Minn. State-Mankato | W 7-6 |
10/6/1934 | Wis.-La Crosse | L 7-13 |
10/12/1934 | Winona State (Minn.) | W 6-2 |
10/20/1934 | at Wis.-River Falls | L 0-27 |
10/27/1934 | Northland (Wis.) | W 40-19 |
11/3/1934 | Wis.-Stout | W 12-0 |
11/12/1934 | at Wis.-Superior | T 0-0 |
9/28/1935 | at Minn. State-Mankato | L 0-19 |
10/4/1935 | at Winona State (Minn.) | W 13-0 |
10/11/1935 | at Wis.-La Crosse | T 0-0 |
10/19/1935 | at Luther College (Iowa) | L 6-30 |
10/26/1935 | Wis.-Superior | L 0-7 |
11/2/1935 | Wis.-River Falls | T 14-14 |
11/9/1935 | at Wis.-Stout | W 23-0 |
9/26/1936 | Minn. State-Mankato | W 13-6 |
10/2/1936 | St. Cloud State (Minn.) | T 7-7 |
10/9/1936 | at Wis.-Superior | L 0-33 |
10/16/1936 | Wis.-La Crosse | T 6-6 |
10/23/1936 | Wis.-Stout | W 22-6 |
10/31/1936 | at Luther College (Iowa) | L 0-14 |
11/7/1936 | at Wis.-River Falls | W 27-0 |
9/25/1937 | at St. Cloud State (Minn.) | L 6-7 |
9/30/1937 | at Wis.-Oshkosh | W 7-6 |
10/8/1937 | Wis.-River Falls | W 7-6 |
10/15/1937 | UM-Duluth | L 7-12 |
10/23/1937 | Wis.-Superior | L 0-24 |
10/30/1937 | at Wis.-Stout | T 6-6 |
11/5/1937 | at Wis.-La Crosse | L 6-13 |
9/24/1938 | Macalester (Minn.) | L 6-18 |
10/1/1938 | at UM-Duluth | L 0-12 |
10/7/1938 | Wis.-Oshkosh | W 6-0 |
10/15/1938 | at Wis.-River Falls | L 0-13 |
10/21/1938 | Wis.-Stout | W 16-0 |
10/28/1938 | at Wis.-Superior | L 0-20 |
11/7/1938 | Wis.-La Crosse | L 0-6 |
9/29/1939 | St. Cloud State (Minn.) | L 0-7 |
10/6/1939 | at Wis.-La Crosse | L 6-12 |
10/12/1939 | Winona State (Minn.) | L 6-7 |
10/21/1939 | Wis.-River Falls | W 20-12 |
10/28/1939 | at Wis.-Stout | L 6-19 |
11/4/1939 | Wis.-Superior | W 18-13 |
11/11/1939 | at Macalester (Minn.) | L 0-21 |
9/20/1940 | at Winona State (Minn.) | T 6-6 |
9/28/1940 | at St. Cloud State (Minn.) | L 6-26 |
10/4/1940 | at Wis.-Superior | L 6-13 |
10/11/1940 | Macalester (Minn.) | L 12-18 |
10/18/1940 | Wis.-Stevens Point | T 6-6 |
10/26/1940 | at Wis.-River Falls | L 8-19 |
11/2/1940 | Wis.-Stout | T 0-0 |
11/8/1940 | Wis.-La Crosse | L 0-19 |
9/20/1941 | at Wis.-Stevens Point | L 0-47 |
9/26/1941 | St. Cloud State (Minn.) | L 0-22 |
10/4/1941 | at Wis.-Stout | L 0-39 |
10/9/1941 | Wis.-Superior | L 7-13 |
10/18/1941 | at Wis.-La Crosse | L 0-35 |
11/3/1941 | Wis.-River Falls | T 0-0 |
11/8/1941 | at Detriot Tech (Mich.) | T 0-0 |
10/2/1942 | at Wis.-River Falls | L 7-15 |
10/9/1942 | Wis.-Stout | L 13-38 |
10/16/1942 | at Wis.-Superior | L 6-31 |
10/24/1942 | Wis.-La Crosse | L 0-47 |
10/31/1942 | Winona State (Minn.) | L 7-13 |
11/7/1942 | at St. Cloud State (Minn.) | L 0-41 |
10/13/1944 | at Bemidji (Minn.) | L 2-6 |
10/21/1944 | Wisconsin "B" Team | L 0-26 |
10/28/1944 | at Wisconsin "B" Team | L 0-26 |
11/2/1944 | Bemidji (Minn.) | L 6-27 |
9/28/1945 | at Wis.-River Falls | L 0-6 |
10/6/1945 | Wis.-Stout | L 6-7 |
10/11/1945 | Wis.-La Crosse | L 7-14 |
10/20/1945 | at Macalester (Minn.) | L 0-24 |
10/27/1945 | at Wis.-Stout | W 6-0 |
11/3/1945 | Wis.-River Falls | W 7-6 |
9/28/1946 | Wis.-Stevens Point | T 7-7 |
10/5/1946 | Michigan Tech | W 34-2 |
10/10/1946 | Wis.-Superior | T 6-6 |
10/19/1946 | Wis.-River Falls | W 19-6 |
10/26/1946 | at Wis.-Whitewater | W 20-6 |
11/2/1946 | at Wis.-Stout | L 6-7 |
11/9/1946 | at Wis.-La Crosse | L 0-8 |
9/20/1947 | at Wis.-Stevens Point | W 13-6 |
9/27/1947 | Winona State (Minn.) | L 6-8 |
10/4/1947 | at Michigan Tech | L 0-7 |
10/11/1947 | Wis.-Stout | L 0-7 |
10/18/1947 | Wis.-La Crosse | L 0-40 |
10/24/1947 | at Wis.-Superior | L 0-19 |
11/1/1947 | at Wis.-River Falls | L 13-21 |
11/11/1947 | Wis.-Whitewater | W 14-0 |
9/25/1948 | Wis.-Stout | W 6-0 |
10/2/1948 | at Wis.-Stevens Point | W 13-7 |
10/9/1948 | at Wis.-La Crosse | W 27-0 |
10/14/1948 | Wis.-Milwaukee | W 13-6 |
10/23/1948 | at Wis.-River Falls | W 13-7 |
10/30/1948 | Wis.-Superior | L 0-13 |
11/6/1948 | at Winona State (Minn.) | W 27-0 |
9/17/1949 | at Minn. State-Moorhead | L 6-25 |
9/23/1949 | at Wis.-Superior | L 6-13 |
10/1/1949 | at Wis.-Stout | W 7-6 |
10/10/1949 | Wis.-Stevens Point | W 14-13 |
10/15/1949 | Wis.-La Crosse | L 7-14 |
10/22/1949 | at Wis.-Milwaukee | L 6-25 |
10/29/1949 | Wis.-River Falls | T 7-7 |
11/5/1949 | Winona State (Minn.) | W 34-7 |
9/16/1950 | at Winona State (Minn.) | W 13-0 |
9/23/1950 | Minn. State-Moorhead | W 14-6 |
9/30/1950 | at Wis.-Stout | L 0-21 |
10/7/1950 | Wis.-Oshkosh | W 28-0 |
10/12/1950 | Wis.-Superior | T 7-7 |
10/21/1950 | at Wis.-River Falls | L 6-18 |
10/28/1950 | at Wis.-Whitewater | L 0-17 |
11/4/1950 | Wis.-La Crosse | L 12-40 |
9/15/1951 | Winona State (Minn.) | W 20-0 |
9/22/1951 | at Minn. State-Mankato | L 13-19 |
9/29/1951 | Wis.-Stout | L 7-34 |
10/6/1951 | at Wis.-Oshkosh | W 21-0 |
10/13/1951 | at Wis.-Superior | L 0-7 |
10/20/1951 | Wis.-River Falls | L 0-13 |
10/27/1951 | Wis.-Whitewater | W 14-13 |
11/3/1951 | at Wis.-La Crosse | L 0-39 |
9/20/1952 | Minn. State-Mankato | W 35-20 |
9/27/1952 | Wis.-Superior | L 24-25 |
10/4/1952 | at Wis.-River Falls | T 13-13 |
10/9/1952 | Wis.-La Crosse | L 6-32 |
10/18/1952 | at Wis.-Stout | L 0-35 |
10/25/1952 | at Wis.-Whitewater | L 14-21 |
11/1/1952 | Wis.-Stevens Point | L 6-33 |
11/8/1952 | at Winona State (Minn.) | W 12-0 |
9/14/1953 | Winona State (Minn.) | W 13-0 |
9/19/1953 | at Wis.-Oshkosh | W 34-6 |
9/26/1953 | at Wis.-Superior | W 12-0 |
10/3/1953 | Wis.-River Falls | L 0-14 |
10/9/1953 | at Wis.-La Crosse | L 0-21 |
10/17/1953 | Wis.-Stout | W 19-13 |
10/24/1953 | Wis.-Whitewater | W 39-13 |
10/31/1953 | at Wis.-Stevens Point | L 13-14 |
9/18/1954 | Wis.-Oshkosh | W 7-0 |
9/25/1954 | at Wis.-Whitewater | W 13-6 |
10/2/1954 | Wis.-River Falls | L 7-14 |
10/9/1954 | at Wis.-Stout | W 27-7 |
10/14/1954 | Wis.-Superior | W 19-0 |
10/23/1954 | at Wis.-La Crosse | L 6-27 |
10/30/1954 | at Wis.-Stevens Point | W 14-13 |
11/6/1954 | Winona State (Minn.) | W 26-13 |
9/17/1955 | at Wis.-Oshkosh | W 21-0 |
9/24/1955 | Wis.-Whitewater | W 33-7 |
10/1/1955 | at Wis.-River Falls | W 20-13 |
10/8/1955 | Wis.-Stout | W 26-19 |
10/15/1955 | at Wis.-Superior | W 33-19 |
10/22/1955 | Wis.-La Crosse | L 13-14 |
10/29/1955 | Wis.-Stevens Point | L 0-13 |
11/5/1955 | at Saint John's (Minn.) | L 6-33 |
9/15/1956 | St. Norbert (Wis.) | L 7-26 |
9/22/1956 | Wis.-Stout | W 18-12 |
9/28/1956 | at Wis.-Superior | W 20-6 |
10/6/1956 | at Wis.-Milwaukee | W 20-15 |
10/11/1956 | Wis.-River Falls | W 35-21 |
10/20/1956 | at Wis.-La Crosse | W 12-7 |
10/27/1956 | Wis.-Oshkosh | W 28-13 |
11/1/1956 | at Wis.-Stevens Point | W 13-7 |
9/14/1957 | at St. Norbert (Wis.) | L 6-33 |
9/21/1957 | at Wis.-Stout | L 0-20 |
9/28/1957 | Wis.-Superior | W 18-6 |
10/5/1957 | Wis.-Milwaukee | W 45-12 |
10/12/1957 | at Wis.-River Falls | L 0-23 |
10/19/1957 | Wis.-La Crosse | W 15-6 |
10/26/1957 | at Wis.-Oshkosh | L 0-6 |
11/2/1957 | Wis.-Stevens Point | L 6-7 |
9/13/1958 | at St. Norbert (Wis.) | L 14-30 |
9/20/1958 | Wis.-Oshkosh | L 6-7 |
9/27/1958 | Wis.-Stout | W 27-6 |
10/3/1958 | at Wis.-La Crosse | W 12-8 |
10/11/1958 | at Wis.-Superior | W 17-14 |
10/18/1958 | Wis.-River Falls | L 6-27 |
10/25/1958 | at Wis.-Stevens Point | L 8-34 |
11/1/1958 | Wis.-Whitewater | L 0-70 |
9/12/1959 | at Bemidji (Minn.) | L 12-32 |
9/19/1959 | at Wis.-Oshkosh | W 8-0 |
9/26/1959 | at Wis.-Stout | T 13-13 |
10/3/1959 | Wis.-La Crosse | L 7-39 |
10/8/1959 | Wis.-Superior | L 0-7 |
10/17/1959 | at Wis.-River Falls | W 9-6 |
10/24/1959 | Wis.-Stevens Point | L 6-7 |
10/31/1959 | at Wis.-Whitewater | L 0-19 |
9/10/1960 | at Wis.-Stevens Point | L 6-13 |
9/17/1960 | at Winona State (Minn.) | L 0-14 |
9/24/1960 | at Wis.-Milwaukee | L 6-7 |
10/1/1960 | Wis.-River Falls | W 20-7 |
10/8/1960 | Wis.-Platteville | T 7-7 |
10/15/1960 | at Wis.-Superior | W 27-25 |
10/22/1960 | at Wis.-La Crosse | L 13-26 |
10/29/1960 | Wis.-Stout | W 19-13 |
11/5/1960 | Wis.-Oshkosh | W 20-7 |
9/9/1961 | Wis.-Stevens Point | L 13-38 |
9/16/1961 | Winona State (Minn.) | W 6-0 |
9/23/1961 | Wis.-Milwaukee | W 26-6 |
9/30/1961 | at Wis.-River Falls | L 6-7 |
10/7/1961 | at Wis.-Platteville | L 0-6 |
10/14/1961 | Wis.-Superior | W 34-14 |
10/21/1961 | Wis.-La Crosse | W 20-13 |
10/28/1961 | at Wis.-Stout | L 6-18 |
11/4/1961 | at Wis.-Oshkosh | L 0-13 |
9/8/1962 | at Wis.-Stevens Point | W 14-3 |
9/15/1962 | at Winona State (Minn.) | L 6-8 |
9/22/1962 | Wis.-Whitewater | L 7-33 |
9/29/1962 | Wis.-River Falls | W 21-12 |
10/6/1962 | at Wis.-Oshkosh | W 20-19 |
10/13/1962 | Wis.-Stout | W 13-9 |
10/20/1962 | at Wis.-La Crosse | W 21-7 |
10/26/1962 | at Wis.-Superior | L 14-27 |
9/14/1963 | Winona State (Minn.) | W 27-8 |
9/21/1963 | at Wis.-Whitewater | W 14-12 |
9/28/1963 | at Wis.-River Falls | W 14-7 |
10/5/1963 | Wis.-Oshkosh | W 19-13 |
10/12/1963 | at Wis.-Stout | W 12-2 |
10/19/1963 | Wis.-La Crosse | W 22-13 |
10/26/1963 | Wis.-Superior | W 14-6 |
9/12/1964 | at UM-Duluth | L 6-29 |
9/19/1964 | at Wis.-Oshkosh | W 26-7 |
9/26/1964 | Wis.-Stout | W 51-20 |
10/3/1964 | Wis.-La Crosse | W 25-14 |
10/10/1964 | at Wis.-Superior | W 14-12 |
10/17/1964 | Wis.-River Falls | W 34-28 |
10/24/1964 | at Wis.-Stevens Point | L 7-21 |
10/31/1964 | Wis.-Whitewater | W 37-33 |
11/7/1964 | at Wis.-Platteville | W 13-7 |
9/18/1965 | Wis.-Oshkosh | W 20-14 |
9/25/1965 | at Wis.-Stout | L 14-16 |
10/1/1965 | at Wis.-La Crosse | L 20-30 |
10/9/1965 | Wis.-Superior | W 27-7 |
10/16/1965 | at Wis.-River Falls | L 19-23 |
10/23/1965 | Wis.-Stevens Point | L 7-17 |
10/30/1965 | at Wis.-Whitewater | L 2-26 |
11/6/1965 | Wis.-Platteville | L 20-35 |
9/17/1966 | at Augsburg (Minn.) | T 7-7 |
9/24/1966 | Wis.-Oshkosh | L 13-23 |
10/1/1966 | at Wis.-Superior | L 20-21 |
10/8/1966 | Wis.-Stevens Point | L 13-14 |
10/15/1966 | at Wis.-River Falls | L 7-12 |
10/22/1966 | Wis.-Whitewater | L 19-34 |
10/29/1966 | at Wis.-Platteville | L 12-26 |
11/5/1966 | Wis.-Stout | W 14-10 |
11/12/1966 | at Wis.-La Crosse | L 19-20 |
9/16/1967 | Augsburg (Minn.) | W 21-20 |
9/23/1967 | at Wis.-Oshkosh | L 7-33 |
9/30/1967 | Wis.-Superior | L 21-35 |
10/7/1967 | at Wis.-Stevens Point | L 0-13 |
10/14/1967 | Wis.-River Falls | W 14-12 |
10/21/1967 | at Wis.-Whitewater | L 0-43 |
10/28/1967 | Wis.-Platteville | L 7-35 |
11/4/1967 | at Wis.-Stout | W 27-12 |
11/11/1967 | Wis.-La Crosse | L 14-23 |
9/14/1968 | at Augsburg (Minn.) | L 12-39 |
9/21/1968 | Wis.-Oshkosh | L 7-29 |
9/28/1968 | at Wis.-Superior | W 21-7 |
10/5/1968 | Wis.-Stevens Point | L 7-14 |
10/12/1968 | at Wis.-River Falls | T 21-21 |
10/19/1968 | Wis.-Whitewater | W 20-14 |
10/26/1968 | at Wis.-Platteville | L 7-27 |
11/2/1968 | Wis.-Stout | T 13-13 |
11/9/1968 | at Wis.-La Crosse | W 20-14 |
9/13/1969 | Augsburg (Minn.) | L 19-20 |
9/20/1969 | at Wis.-Oshkosh | L 13-14 |
9/27/1969 | Wis.-Superior | W 41-7 |
10/4/1969 | at Wis.-Stevens Point | W 21-16 |
10/11/1969 | Wis.-River Falls | W 31-7 |
10/18/1969 | at Wis.-Whitewater | L 13-29 |
10/25/1969 | Wis.-Platteville | L 21-48 |
11/1/1969 | at Wis.-Stout | W 14-7 |
11/8/1969 | Wis.-La Crosse | W 29-21 |
9/12/1970 | Gustavus Adolphus (Minn.) | L 6-42 |
9/19/1970 | at Augsburg (Minn.) | W 7-6 |
9/26/1970 | Wis.-Oshkosh | L 14-27 |
10/3/1970 | at Wis.-Superior | L 6-21 |
10/10/1970 | Wis.-Stevens Point | W 21-13 |
10/17/1970 | at Wis.-River Falls | W 34-31 |
10/24/1970 | Wis.-Whitewater | W 10-0 |
10/31/1970 | at Wis.-Platteville | L 9-49 |
11/7/1970 | Wis.-Stout | W 29-12 |
11/14/1970 | at Wis.-La Crosse | W 24-0 |
9/11/1971 | at Macalester (Minn.) | W 21-7 |
9/18/1971 | Augsburg (Minn.) | W 33-8 |
9/25/1971 | Wis.-River Falls | W 27-14 |
10/2/1971 | at Wis.-Oshkosh | L 6-12 |
10/9/1971 | Wis.-Platteville | W 31-29 |
10/16/1971 | at Wis.-Stout | W 42-29 |
10/23/1971 | Wis.-Superior | L 13-14 |
10/30/1971 | at Wis.-Whitewater | L 14-19 |
11/6/1971 | Wis.-La Crosse | L 0-10 |
11/13/1971 | at Wis.-Stevens Point | W 24-7 |
9/9/1972 | Macalester (Minn.) | W 39-7 |
9/16/1972 | at Augsburg (Minn.) | L 0-20 |
9/23/1972 | at Wis.-River Falls | L 8-14 |
9/30/1972 | Wis.-Oshkosh | L 0-15 |
10/7/1972 | at Wis.-Platteville | L 3-6 |
10/14/1972 | Wis.-Stout | W 17-0 |
10/21/1972 | at Wis.-Superior | W 17-13 |
10/28/1972 | Wis.-Whitewater | L 7-27 |
11/4/1972 | at Wis.-La Crosse | L 0-21 |
11/11/1972 | Wis.-Stevens Point | L 13-40 |
9/8/1973 | at Winona State (Minn.) | W 31-13 |
9/15/1973 | Augsburg (Minn.) | L 17-21 |
9/22/1973 | Wis.-River Falls | W 13-6 |
9/29/1973 | at Wis.-Stout | W 23-12 |
10/6/1973 | Wis.-Superior | W 21-0 |
10/13/1973 | at Wis.-Oshkosh | L 9-15 |
10/20/1973 | Wis.-La Crosse | L 7-14 |
10/27/1973 | at Wis.-Whitewater | L 7-13 |
11/3/1973 | at Wis.-Stevens Point | W 56-24 |
11/10/1973 | Wis.-Platteville | L 6-13 |
9/7/1974 | Winona State (Minn.) | W 28-20 |
9/14/1974 | at Capital Univ. (Ohio) | W 14-7 |
9/21/1974 | at Wis.-River Falls | L 11-20 |
9/28/1974 | Wis.-Stout | W 16-14 |
10/5/1974 | at Wis.-Superior | W 42-7 |
10/12/1974 | Wis.-Oshkosh | W 21-6 |
10/19/1974 | at Wis.-La Crosse | L 12-40 |
10/26/1974 | Wis.-Whitewater | L 6-9 |
11/2/1974 | Wis.-Stevens Point | W 16-14 |
11/9/1974 | at Wis.-Platteville | L 9-20 |
9/6/1975 | at Northland (Wis.) | W 34-6 |
9/13/1975 | Hillsdale (Mich.) | L 0-7 |
9/20/1975 | at Wis.-Oshkosh | W 21-14 |
9/27/1975 | Wis.-Superior | W 17-0 |
10/4/1975 | at Wis.-Stevens Point | L 22-38 |
10/11/1975 | Wis.-River Falls | L 0-27 |
10/18/1975 | at Wis.-Whitewater | L 0-17 |
10/25/1975 | Wis.-Platteville | W 26-21 |
11/1/1975 | at Wis.-Stout | L 14-38 |
11/8/1975 | Wis.-La Crosse | L 13-21 |
9/11/1976 | at Kearney (Neb.) | L 0-23 |
9/18/1976 | Winona State (Minn.) | W 26-21 |
9/25/1976 | Wis.-Oshkosh | L 6-17 |
10/2/1976 | at Wis.-Superior | W 45-7 |
10/9/1976 | Wis.-Stevens Point | L 9-17 |
10/16/1976 | at Wis.-River Falls | W 31-28 |
10/23/1976 | Wis.-Whitewater | W 7-0 |
10/30/1976 | at Wis.-Platteville | L 23-29 |
11/6/1976 | Wis.-Stout | W 48-16 |
11/13/1976 | at Wis.-La Crosse | L 7-27 |
9/3/1977 | St. Joseph's (Ind.) | W 17-10 |
9/10/1977 | at St. Norbert (Wis.) | W 20-13 |
9/17/1977 | at Winona State (Minn.) | L 6-13 |
9/24/1977 | Wis.-River Falls | W 10-7 |
10/1/1977 | at Wis.-Oshkosh | W 3-0 |
10/8/1977 | Wis.-Platteville | L 6-17 |
10/15/1977 | at Wis.-Stout | L 10-14 |
10/22/1977 | Wis.-Superior | W 21-0 |
10/29/1977 | at Wis.-Whitewater | L 7-13 |
11/5/1977 | Wis.-La Crosse | L 21-31 |
11/12/1977 | at Wis.-Stevens Point | L 14-39 |
9/9/1978 | St. Norbert (Wis.) | W 9-0 |
9/16/1978 | at Winona State (Minn.) | W 45-0 |
9/23/1978 | at Wis.-River Falls | W 35-27 |
9/30/1978 | Wis.-Oshkosh | W 7-0 |
10/7/1978 | at Wis.-Platteville | W 36-13 |
10/14/1978 | Wis.-Stout | W 20-3 |
10/21/1978 | at Wis.-Superior | W 39-0 |
10/28/1978 | Wis.-Whitewater | L 22-38 |
11/4/1978 | at Wis.-La Crosse | L 13-21 |
11/11/1978 | Wis.-Stevens Point | W 28-0 |
9/8/1979 | at St. Norbert (Wis.) | Loss By Forfeit |
9/15/1979 | Winona State (Minn.) | Loss By Forfeit |
9/22/1979 | Wis.-River Falls | L 13-28 |
9/29/1979 | at Wis.-Stout | L 0-23 |
10/6/1979 | Wis.-Superior | W 35-14 |
10/13/1979 | at Wis.-Oshkosh | W 24-21 |
10/20/1979 | Wis.-La Crosse | W 30-24 (OT) |
10/27/1979 | at Wis.-Whitewater | L 25-34 |
11/3/1979 | at Wis.-Stevens Point | L 21-28 |
11/10/1979 | Wis.-Platteville | L 7-21 |
9/6/1980 | at Concordia-Moorhead (Minn.) | L 7-30 |
9/13/1980 | St. Norbert (Wis.) | W 24-13 |
9/20/1980 | at Wis.-River Falls | L 14-17 (OT) |
9/27/1980 | Wis.-Stout | L 7-13 |
10/4/1980 | at Wis.-Superior | W 28-7 |
10/11/1980 | Wis.-Oshkosh | L 14-21 |
10/18/1980 | at Wis.-La Crosse | L 21-23 |
10/23/1980 | Wis.-Whitewater | W 34-20 |
11/1/1980 | Wis.-Stevens Point | L 23-38 |
11/8/1980 | at Wis.-Platteville | L 43-52 |
11/15/1980 | at Western Illinois | L 14-52 |
9/5/1981 | Concordia-Moorhead (Minn.) | L 7-23 |
9/12/1981 | at Evansville (Ind.) | W 45-16 |
9/26/1981 | at Wis.-Oshkosh | W 35-0 |
10/3/1981 | Wis.-Superior | W 40-21 |
10/10/1981 | at Wis.-Stevens Point | W 29-24 |
10/17/1981 | Wis.-River Falls | W 14-6 |
10/24/1981 | at Wis.-Whitewater | W 17-14 |
10/31/1981 | Wis.-Platteville | W 28-7 |
11/7/1981 | at Wis.-Stout | W 31-0 |
11/14/1981 | Wis.-La Crosse | W 22-19 |
9/11/1982 | Evansville (Ind.) | L 17-38 |
9/18/1982 | Valparaiso (Ind.) | L 21-31 |
9/25/1982 | Wis.-Oshkosh | W 36-23 |
10/2/1982 | at Wis.-Superior | W 7-0 |
10/9/1982 | Wis.-Stevens Point | W 17-14 |
10/16/1982 | at Wis.-River Falls | L 14-20 |
10/23/1982 | Wis.-Whitewater | W 34-31 |
10/30/1982 | at Wis.-Platteville | W 31-6 |
11/6/1982 | Wis.-Stout | W 24-21 (OT) |
11/13/1982 | at Wis.-La Crosse | L 7-14 |
9/10/1983 | Franklin (Ind.) | L 28-56 |
9/17/1983 | at Valparaiso (Ind.) | W 34-25 |
9/24/1983 | Wis.-River Falls | W 22-12 |
10/1/1983 | at Wis.-Oshkosh | W 28-7 |
10/8/1983 | Wis.-Platteville | W 28-12 |
10/15/1983 | at Wis.-Stout | W 28-20 |
10/22/1983 | Wis.-Superior | W 28-0 |
10/29/1983 | at Wis.-Whitewater | L 14-34 |
11/5/1983 | Wis.-La Crosse | W 25-3 |
11/12/1983 | at Wis.-Stevens Point | W 41-21 |
