Event Calendar
December 2024
Su Mo Tu We Th Fr Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       

Tue, Dec 10, 2024
Game Day Info

No Event(s) Scheduled For Selected Date

View Full Schedule & Results


Women's Tennis - Year-by-Year Results
Year Conference
Finish (Pts)
District
Finish (Pts)
National
Finish (Pts)
Overall/Dual
Record
Coach
1970-71 -- -- -- -- Judy Kruckman
1971-72 -- -- -- -- Judy Kruckman
1972-73 -- -- -- -- Judy Kruckman
1973-74 -- -- -- -- Judy Kruckman
1974-75 -- -- -- -- Kathy Munns
1975-76 -- -- -- -- Diane Gilbertson
1976-77 T-2 (28) -- -- 20-12, 5-5 Diane Gilbertson
1977-78 3 (51) -- -- 26-10, 6-4 Diane Gilbertson
1978-79 4 (52) -- -- 25-8, 8-2 Diane Gilbertson
1979-80 5 Div. III (21) -- 12 (4.4) 25-24-1, 17-2 Marilyn Skrivseth
1980-81 1 Div. III (63) -- 3 (25.3) 51-7, 6-7 Marilyn Skrivseth
1981-82 2 Div. III (45) -- 8 (23) 31-5, 10-4 Marilyn Skrivseth
1982-83 3 Div. III (38) -- -- 28-17, 10-9 Marilyn Skrivseth
1983-84 2 (46) -- -- 48-11, 20-4 Marilyn Skrivseth
1984-85 2 (37) -- -- 38-8, 16-5 Marilyn Skrivseth
1985-86 3 (35) -- -- 32-12, 12-3 Marilyn Skrivseth
1986-87 1 (47) -- -- 36-7, 11-3 Jan Tomlinson
1987-88 2 (44) -- -- 37-8, 11-2 Marilyn Skrivseth
1988-89 4 (34) -- -- 36-14-1, 5-3 Marilyn Skrivseth
1989-90 5 (21) -- -- 20-16, 4-4 Marilyn Skrivseth
1990-91 3 (31) 2 (20) -- 25-10-1, 6-3 Marilyn Skrivseth
1991-92 6 (12) 3 (12) -- 22-15-1, 5-4 Marilyn Skrivseth
1992-93 3 (12) 2 (10) -- 23-8-1, 4-4 Marilyn Skrivseth
1993-94 1 (41) -- -- 19-2-1, 6-2 Marilyn Skrivseth
1994-95 1 (54) -- -- 18-1, 6-1 Marilyn Skrivseth
1995-96 1 (61) -- -- 19-1, 7-1 Marilyn Skrivseth
1996-97 1 (52) -- -- 28-7, 15-7 Felipe Teixeira
1997-98 1 (61) -- -- 31-4, 18-4 Felipe Teixeira
1998-99 1 (68) -- -- 30-4, 17-4 Felipe Teixeira
1999-00 1 (70) -- NCAA Reg. 23-4, 16-4 Felipe Teixeira
2000-01 1 (64) -- NCAA Champ. 29-6, 16-6 Tracy Saloka
2001-02 1 (64) -- -- 20-11, 12-6 Tom Gillman
2002-03 1 (58) -- NCAA Reg. 30-7, 15-4 Tom Gillman
2003-04 2 (--) -- -- 15-4, 6-0 Tom Gillman
2004-05 T-3 (42) -- -- 14-11-1, 4-2 Craig Monson
2005-06 3 (44) -- -- 15-11, 6-7 Craig Monson
2006-07 2 (53) -- -- 25-11, 14-9 Craig Monson
2007-08 2 (52) -- -- 25-11, 14-9 Craig Monson
2008-09 3 (40) -- -- 24-11-1, 16-7 Craig Monson
2009-10 3 (41) -- -- 23-6, 19-4 Craig Monson
2010-11 3 (39) -- -- 19-15, 12-9 Tom Gillman
2011-12 2 (48) -- -- 22-7, 17-6 Tom Gillman
2012-13 2 (51) -- -- 22-4, 17-3 Tom Gillman
Totals:       -- (43 Seasons)

Page Last Updated: 8/14/2013

University of Wisconsin-Eau Claire Athletics • McPhee 208 • Eau Claire, WI 54702-4004

Phone: (715) 836-3062
Questions/Comments: UW-Eau Claire Sports Information