2012 Outdoor Track & Field Stats
1,500-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Chelcea Boesiger | | 05:26.77 32nd | | | | | | | | | | | |
Monica Emerson | | 04:56.04 6th | | | 04:52.14 4th | | | | | | | | |
Emma Gray | | 05:07.31 18th | | | | | | | | | | | |
Dana Griepentrog | | | | | 05:17.41 24th | | | | | | | | |
Emily Holman | | 05:05.35 17th | | | | | | | | | | | |
Kelsey Jaeger | | | | 04:55.32 8th | | | | | | | | | |
Shelby Owens | 05:18.75 23rd | | | 05:09.16 19th | | | | | | | | | |
Deana Petersen | | | | 05:16.43 24th | | | | | | | | | |
Lucy Ramquist | | 04:50.78 4th | | | | | | | | | | | |
Nikki Rendler | 05:07.83 18th | 04:58.35 11th | | | 04:50.92 3rd | | | | | | | | |
Jami Riley | | 04:57.30 8th | | | | | | | | | | | |
Madi Sawyer | | 04:53.15 5th | | | | | | | | | | | |
Steph Sjostrom | | 04:45.44 2nd | | | | | | | 04:40.77 12th | | | | |
Alyssa Sybilrud | | 05:01.30 13th | | | | | | | | | | | |
Erica Tiffany | | 04:58.44 12th | | 04:53.20 6th | | | | | | | | | |
Shaina Weatherhead | | | | 05:00.12 11th | | | | | | | | | |
10,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Charissa Drake | | | | | 39:04.06 5th | | | | | | | | |
Danielle Dvorak | | | | | 39:11.29 7th | | | | | | | | |
Ilse Renner | | | | | 39:13.51 8th | | | | | | | | |
Kacey Rindy | | | | | 38:04.23 1st | | | | | | | | |
100-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Talisa Emberts | | | | | 00:12.54 4th | | | | | | | | |
Jordanne Greenup | | | | 00:12.32 4th | | | | | | | | | |
Lindsey Laufenberg | | 00:12.89 5th | | | 00:13.01 9th | | | | | | | | |
100-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Kim Drewiske | | | | | 00:18.01 8th | | | | | | | | |
Kim Miresse | | 00:15.36 1st | | 00:14.85 2nd | 00:15.09 2nd | | | | | 00:14.62 1st | | | |
Erin Schoenfelder | | | | 00:15.56 7th | | | | | | | | | |
200-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Halley Ahler | | | | 00:27.83 36th | | | | | | | | | |
Michelle Baranek | | | | | 00:27.10 20th | | | | | | | | |
Delaney Doyle | | | | 00:27.31 27th | | | | | | | | | |
Talisa Emberts | | | | 00:25.33 5th | | | | | | 00:25.25 2nd | | | |
Jordanne Greenup | | 00:25.19 1st | | 00:25.15 3rd | | | | | | | | | |
Sage Karl | | 00:27.14 12th | | 00:27.11 26th | 00:26.81 11th | | | | | | | | |
Kayla Kelsey | | 00:26.82 6th | | 00:26.97 23rd | | | | | | | | | |
Lindsey Laufenberg | | 00:26.92 7th | | | 00:26.65 9th | | | | | 00:26.54 7th | | | |
Rachel Lindquist | | | | 00:27.54 33rd | | | | | | | | | |
Megan Mulligan | | | | 00:26.41 19th | | | | | | 00:26.19 5th | | | |
Brooke Patterson | | | | 00:26.67 21st | | | | | | | | | |
Steph Rouse | | | | | 00:26.86 13th | | | | | 00:27.11 10th | | | |
Alison Schulte | | | | 00:29.62 54th | | | | | | | | | |
Evy Theisen | | | | | 00:28.17 31st | | | | | | | | |
Kelsey Weigel | | | | | 00:27.68 24th | | | | | | | | |
3,000-Meter Steeplechase
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Ashlyn Mauer | | | | | | | | | 10:54.71 4th | | | | |
Alyssa Sybilrud | | | | 11:43.52 2nd | | | | | | | | | |
400-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Kim Drewiske | | | | 01:09.92 12th | | | | | | | | | |
Talisa Emberts | | 01:00.88 8th | | 00:57.13 3rd | | | | | | | | | |
Jordanne Greenup | | | | | 00:57.44 2nd | | | | | 00:58.13 2nd | | | |
Calla Karl | | | | | 01:01.64 11th | | | | | | | | |
Kayla Kelsey | | | | 01:02.08 22nd | | | | | | | | | |
Megan Kidd | | 01:05.87 21st | | 01:05.30 30th | 01:03.91 21st | | | | | | | | |
Bri Kruchten | | | | 01:18.00 20th | | | | | | | | | |
Megan Mulligan | | | | | 01:01.85 13th | | | | | | | | |
Alaina Oakland | | | | 01:08.37 7th | | | | | | | | | |
Brooke Patterson | | | | | 01:01.72 12th | | | | | | | | |
Steph Rouse | | 01:00.00 5th | | | | | | | | | | | |
Erin Schoenfelder | | | | 01:05.91 2nd | | | | | | | | | |
Alison Schulte | | 01:08.60 24th | | | 01:06.05 24th | | | | | | | | |
400-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Kim Drewiske | 01:10.76 9th | | | | 01:09.53 9th | | | | | | | | |
Bri Kruchten | 01:19.02 14th | 01:18.13 18th | | | 01:17.81 18th | | | | | | | | |
Alaina Oakland | | 01:10.39 15th | | | 01:08.75 6th | | | | | | | | |
Erin Schoenfelder | | 01:07.91 11th | | | 01:07.17 3rd | | | | | 01:06.33 3rd | | | |
5,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Chelcea Boesiger | | | | 21:03.96 29th | | | | | | | | | |
Charissa Drake | | | | 19:04.72 18th | | | | | | | | | |
Danielle Dvorak | | 18:58.82 11th | | | | | | | | | | | |
Emma Gray | | | | 19:16.11 19th | | | | | | | | | |
Kelsey Jaeger | | | | | 18:22.05 3rd | | | | | | | | |
Rebecca Lubecki | | | | | 20:26.95 15th | | | | | | | | |
Ashlyn Mauer | | | | | 18:04.98 1st | | | | | | | | |
Shelby Owens | | | | | 18:36.93 5th | | | | | | | | |
Ilse Renner | | 19:30.41 17th | | | | | | | | | | | |
Kacey Rindy | | 18:29.55 6th | | | | | | | | | | | |
Steph Sjostrom | | | | 17:56.15 9th | | | | | | | | | |
800-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Monica Emerson | | 02:26.04 17th | | 02:20.67 9th | | | | | | | | | |
Caitlin Gardner | | | | 02:36.41 36th | 02:35.92 36th | | | | | | | | |
Emily Holman | | | | 02:23.57 15th | 02:23.22 10th | | | | | | | | |
Calla Karl | | 02:25.78 15th | | 02:28.73 25th | | | | | | | | | |
Michelle Nitardy | | | | 02:35.64 34th | | | | | | | | | |
Deana Petersen | | 02:37.88 28th | | | 02:36.52 38th | | | | | | | | |
Lucy Ramquist | | 02:24.71 14th | | 02:26.01 20th | | | | | | | | | |
Nikki Rendler | | | | 02:24.36 17th | | | | | | | | | |
Jami Riley | 02:24.09 9th | | | 02:21.76 11th | 02:23.67 11th | | | | | | | | |
Steph Rouse | | | | 02:20.48 8th | | | | | | | | | |
Steph Sjostrom | | 02:25.81 16th | | | | | | | | | | | |
Erica Tiffany | | 02:28.75 21st | | | | | | | | | | | |
4x100-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | 00:49.90 4th | | | | | | | | | | | |
4x110-Meter Shuttle Hurdle
4x400-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | 04:09.76 8th | | | | | | | | | | | |
| | 03:57.52 4th | | | | | | | | | | | |
| | 04:11.91 11th | | | | | | | | | | | |
| | 04:22.87 16th | | | | | | | | | | | |
| | 04:39.53 21st | | | | | | | | | | | |
Discus
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Caitlin Brendum | 34.79 m (114-02) 8th | 32.44 m (106-05) 14th | | 36.75 m (120-07) 9th | | | | | | 46.46 m (152-05) 11th | | | |
Brittany Frederick | | 34.86 m (114-04) 11th | | | 43.12 m (141-06) 5th | | | | | | | | |
Mary Graese | 30.75 m (100-11) 16th | 31.43 m (103-01) 15th | | 33.01 m (108-04) 18th | 33.14 m (108-09) 20th | | | | | 35.52 m (116-06) 24th | | | |
Mariah Schmidt | 26.86 m (88-01) 21st | 27.86 m (91-05) 22nd | | 26.20 m (85-11) 29th | 29.62 m (97-02) 30th | | | | | 39.85 m (130-09) 19th | | | |
Andrea Swanson | | 30.94 m (101-06) 16th | | | 32.66 m (107-02) 22nd | | | | | | | | |
Reba Van Beusekom | | 29.86 m (98-00) 19th | | | 31.68 m (103-11) 25th | | | | | | | | |
Kelsey Weigel | 31.34 m (102-10) 14th | | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Hammer Throw
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Caitlin Brendum | 45.61 m (149-08) 1st | 50.10 m (164-04) 1st | | | | | | | | | | | |
Brittany Frederick | | 46.71 m (153-03) 4th | | | | | | | | | | | |
Mary Graese | 35.45 m (116-04) 6th | 32.76 m (107-06) 23rd | | 33.15 m (108-09) 30th | | | | | | | | | |
Mariah Schmidt | 31.86 m (104-06) 12th | 37.24 m (122-02) 17th | | 37.13 m (121-10) 21st | | | | | | | | | |
Andrea Swanson | | 29.66 m (97-04) 25th | | | | | | | | | | | |
Reba Van Beusekom | | 36.75 m (120-07) 19th | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
High Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Michelle Baranek | | 1.51 m (4-11.50) T 6th | | | | | | | | 1.48 m (4-10.25) 8th | | | |
Julia Baranek | | 1.61 m (5-03.25) T 2nd | 1.65 m (5-04.0) 1st | | | | | | | 1.63 m (5-04.0) 2nd | | | |
Kayla Simon | | | | 1.45 m (4-09.0) T 17th | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Javelin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Heidi Anderson | | 29.72 m (97-06) 5th | | | | | | | | | | | |
Caitlin Brendum | | 29.16 m (95-08) 7th | | | | | | | | | | | |
Sarah Bruk | | | | 22.38 m (73-05) 20th | | | | | | | | | |
Jordanne Greenup | | | | 26.03 m (85-05) 11th | | | | | | | | | |
Briana Kernen | | | | 24.63 m (80-10) 14th | | | | | | | | | |
Mariah Schmidt | | | | 21.15 m (69-05) 25th | | | | | | | | | |
Kayla Simon | | 31.88 m (104-07) 4th | | 31.84 m (104-05) 3rd | | | | | | | | | |
Reba Van Beusekom | | | | 21.01 m (68-11) 26th | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Long Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Halley Ahler | | | | | | | | | | 4.78 m (15-08.25) 14th | | | |
Heidi Anderson | | | | 4.47 m (14-07.0) 26th | | | | | | | | | |
Michelle Baranek | | 4.93 m (16-02.25) 7th | | | | | | | | | | | |
Julia Baranek | | | 5.04 m (16-06.50) 6th | | | | | | | | | | |
Carly Fehler | | 5.04 m (16-06.50) 4th | | 5.16 m (16-11.25) 6th | | | | | | 5.18 m (16-11.0) 8th | | | |
Liza Malley | | | | | | | | | | 4.17 m (13-08.25) 17th | | | |
Kayla Simon | | | | 4.40 m (14-05.25) 30th | | | | | | | | | |
Evy Theisen | | 4.69 m (15-04.75) 14th | | | | | | | | | | | |
Kelsey Weigel | | 4.67 m (15-03.0) 15th | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pole Vault
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Halley Ahler | | 2.35 m (7-08.50) T 10th | | 2.56 m (8-04.75) T 20th | | | | | | | | | |
Liza Malley | | 2.50 m (8-02.50) T 8th | | 2.56 m (8-04.75) T 20th | | | | | | | | | |
Mackenzie Nelson | | 2.50 m (8-02.50) T 8th | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Shot Put
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Caitlin Brendum | 11.37 m (37-03.75) 8th | | | 11.11 m (36-05.50) 17th | | | | | | | | | |
Brittany Frederick | | 12.83 m (42-01.25) 3rd | | | | | | | | | | | |
Mary Graese | | 10.35 m (33-11.50) 11th | | 9.95 m (32-07.75) 26th | | | | | | | | | |
Mariah Schmidt | | 8.36 m (27-05.25) 21st | | | | | | | | | | | |
Andrea Swanson | | 10.75 m (35-03.25) 8th | | 10.75 m (35-03.25) T 19th | | | | | | 11.32 m (37-01.75) 16th | | | |
Reba Van Beusekom | | 9.97 m (32-08.50) 13th | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Triple Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Julia Baranek | | 11.04 m (36-02.75) 3rd | | | 11.61 m (38-01.25) 2nd | | | | | | | | |
Briana Kernen | | 9.57 m (31-04.75) 11th | | 9.66 m (31-08.50) 16th | 9.39 m (30-09.75) 17th | | | | | | | | |
Kayla Simon | | 9.69 m (31-09.50) 10th | | | 10.19 m (33-05.25) 11th | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Heptathlon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Michelle Baranek | | | 4113 pts. 4th | | | | | | | | | | |
Evy Theisen | | | 3435 pts. 16th | | | | | | | | | | |
Kelsey Weigel | | | 3662 pts. 13th | | | | | | | | | | |