2011 Outdoor Track & Field Stats
1,500-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Jamie Bengtson | 05:47.41 59th | | | | | 05:47.84 29th | | | | | | | | |
Nicole Blahnik | 05:13.28 32nd | | 04:54.69 7th | | | 05:09.19 16th | | | 05:05.76 13th | | | | | |
Chelcea Boesiger | | | 05:31.04 29th | | | 05:32.00 25th | | | | | | | | |
Dana Griepentrog | 05:01.94 16th | | | | | 05:13.33 18th | | | 05:10.65 14th | | | | | |
Victoria Janasz | 05:13.24 31st | | | | | | | | | | | | | |
Ashlyn Mauer | 04:53.61 6th | | | | | | | | | | | | | |
Taylor McMillan | 05:04.43 18th | | | | | 04:58.28 7th | | | | | | | | |
Kelly Palmer | 05:08.48 24th | | | | | | | | | | | | | |
Maria Peloquin | 04:48.44 4th | | | | | 04:44.54 5th | | | 04:44.03 3rd | | | | | |
Deana Petersen | 05:10.01 29th | | | | | 05:16.95 20th | 05:17.71 21st | | | | | | | |
Nikki Rendler | 05:07.47 22nd | | | | | | | | | | 05:09.27 6th | | | |
Jami Riley | 05:00.16 12th | | | | | 04:59.98 11th | | | | | | | | |
Madi Sawyer | 04:57.04 10th | | | | | 04:52.66 7th | | | | | 04:52.85 2nd | | | |
Steph Sjostrom | 05:04.97 20th | | | | | 05:02.38 12th | | | | | | | | |
Erica Tiffany | 05:08.99 25th | | | | | 04:57.69 8th | | | 05:04.42 12th | | | | | |
Shaina Weatherhead | 05:09.99 28th | | | | | 05:09.89 17th | | | | | | | | |
10,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Michelle Brunshidle | | | | 39:12.18 2nd | | | | | 39:09.72 2nd | | | | | |
Teresa Coughlin | | | | 40:19.58 9th | | | | | | | | | | |
Charissa Drake | | | | | | | 41:05.99 3rd | | 41:41.19 18th | | | | | |
Ilse Renner | | | | 39:28.64 5th | | | | | 42:44.84 20th | | | | | |
Kacey Rindy | | | | 39:56.77 7th | | | | | 40:12.78 8th | | | | | |
Molly Woodford | | | | 39:21.77 4th | | | | | 39:17.85 3rd | | | | | |
100-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Talisa Emberts | | | 00:12.99 6th | | | | | | | | | | | |
Jordanne Greenup | | | | | | | | | 00:12.18 3rd | | | | | |
Kim Miresse | | | | | | | | | 00:12.75 8th | | | | | |
Katie Wesely | 00:13.05 8th | | 00:12.83 4th | | | | | | 00:12.81 9th | | | | | |
100-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Kim Miresse | 00:14.75 1st | | 00:15.04 3rd | | | | 00:14.95 1st | | 00:14.63 1st | | 00:14.74 1st | 00:14.82 3rd | | |
Erin Schoenfelder | | | 00:15.28 4th | 00:15.61 2nd | | | 00:15.58 2nd | | 00:14.93 5th | | 00:14.83 3rd | | 00:15.72 2nd | |
200-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Amy Bachinski | | | | | | | 00:28.66 18th | | | | | | | |
Michelle Baranek | | | | 00:27.38 15th | | | 00:27.86 5th | | | | | | | |
Mariah Braastad | 00:28.66 39th | | 00:28.16 25th | | | 00:29.06 19th | 00:28.45 14th | | | | | | | |
Sarah Bruk | | | 00:29.12 34th | | | 00:29.32 20th | 00:29.24 24th | | | | | | | |
Talisa Emberts | | | 00:25.16 3rd | | | | 00:25.51 2nd | | 00:24.91 5th | | | 00:25.14 5th | | 00:25.45 7th |
Jordanne Greenup | 00:25.65 3rd | | | | | | 00:25.31 1st | | 00:24.77 4th | | | 00:24.87 2nd | | |
Megan Kidd | | | 00:29.77 38th | | | 00:30.95 23rd | 00:29.15 23rd | | | | | | | |
Kim Miresse | 00:27.09 12th | | | | | | | | | | | | | |
Hannah Norwick | 00:28.61 36th | | 00:27.80 21st | | | | 00:27.91 7th | | | | | | | |
Brittany Schwonke | 00:30.00 48th | | | | | 00:29.56 21st | 00:28.65 T 16th | | | | | | | |
Kelsey Weigel | 00:28.62 37th | | | 00:27.32 12th | | | | | | | | | | |
Katie Wesely | 00:27.03 11th | | 00:26.45 9th | | | | 00:27.65 4th | | | | | | | |
3,000-Meter Steeplechase
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Ashlyn Mauer | | | 10:53.18 1st | | | | | | 10:49.95 1st | 10:40.87 2nd | | | | 10:53.27 12th |
Kelly Palmer | | | 11:38.36 4th | | | 11:34.95 1st | | | 11:24.58 4th | | | | | |
Jami Riley | | | | | | | | | | | 13:29.28 3rd | | | |
Shaina Weatherhead | | | | | | | 12:44.22 4th | | 12:14.76 9th | | | | | |
400-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Halley Ahler | 01:03.07 16th | | | | | | | | | | | | | |
Talisa Emberts | 00:57.77 4th | | | | | | | | 00:56.24 1st | | | | | |
Jordanne Greenup | | | 00:57.80 2nd | | | | | | | | | | | |
Chelsea Heil | 01:04.45 22nd | | | | | | | | | | | | | |
Alaina Oakland | | | | | | | | | | | 01:10.02 4th | | | |
400-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Bri Kruchten | 01:21.83 26th | | 01:24.09 15th | 01:20.94 12th | | 01:19.06 11th | 01:17.63 14th | | | | | | | |
Alaina Oakland | 01:13.82 22nd | | 01:12.65 11th | 01:14.15 7th | | 01:13.28 7th | | | | | | | 01:08.77 3rd | |
Corinna Saager | 01:10.41 17th | | 01:07.03 3rd | | | | 01:05.50 1st | | 01:12.38 9th | | | 01:05.26 8th | | |
Erin Schoenfelder | 01:06.18 7th | | 01:06.03 1st | | | | 01:07.41 2nd | | 01:04.11 1st | | | 01:03.64 5th | 01:05.42 1st | |
5,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Michelle Brunshidle | | | 18:47.96 5th | | | | | | | | | | | |
Teresa Coughlin | | | 18:31.84 2nd | | | | | | 19:17.07 17th | | | | | |
Charissa Drake | | | 19:37.34 16th | | | 19:25.50 6th | | | | | | | | |
Victoria Janasz | | | | | | 19:04.18 4th | | | 19:12.08 15th | | | | | |
Alana Jenkins | | | 19:22.56 15th | | | 19:18.67 5th | | | | | | | | |
Ashlyn Mauer | | | | | | 17:36.62 1st | | | | | | | | |
Ilse Renner | | | 19:08.75 11th | | | | | | | | | | | |
Kacey Rindy | | | 18:59.98 8th | | | | | | | | | | | |
Madi Sawyer | | | 18:33.45 3rd | | | | | | 18:16.36 4th | | | | | |
Steph Sjostrom | | | 19:13.30 12th | | | | | | 18:56.33 13th | | | | | |
Katie Thoe | | | 19:49.37 18th | | | | | | | | | | | |
Molly Woodford | | | 18:58.31 7th | | | | | | | | | | | |
800-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Jamie Bengtson | | | 02:48.12 39th | | | | 02:46.89 21st | | | | | | | |
Nicole Blahnik | 02:35.17 38th | | | | | | | | | | | | | |
Dana Griepentrog | 02:33.37 35th | | | | | | | | | | | | | |
Taylor McMillan | | | 02:17.41 7th | | | | | | 02:27.60 9th | | | | | |
Maria Peloquin | | | 02:15.15 4th | | | | | 02:15.56 13th | | 02:13.07 2nd | | 02:12.84 2nd | | 02:13.88 13th |
Deana Petersen | | | 02:31.48 29th | | | | | | | | | | | |
Nikki Rendler | | | 02:26.92 21st | | | 02:27.91 12th | | | | | | | | |
Jami Riley | | | 02:19.23 10th | | | | | | | | | | | |
Erica Tiffany | 02:31.79 30th | | 02:28.39 23rd | | | | | | | | | | | |
Shaina Weatherhead | 02:32.53 33rd | | | | | | | | | | | | | |
4x100-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | 00:51.89 5th | 00:53.12 4th | | | | | | | |
| | | | | | | 00:48.42 1st | | 00:47.68 2nd | | 00:47.81 2nd | | | |
4x400-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 04:07.99 8th | | | | | | | | | | | | | |
| | | | | | | | | 03:54.98 3rd | | 03:56.41 2nd | 03:50.06 5th | | |
| | | 04:17.22 9th | | | | | | | | | | | |
| | | 04:07.51 6th | | | | | | | | | | | |
4x800-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | | | | | | | | 09:40.55 6th | | | | | |
Discus
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Brittany Frederick | 44.84 m (147-01) 1st | | 43.35 m (142-03) 2nd | | 46.76 m (153-05) 3rd | 46.36 m (152-01) 2nd | | | 39.58 m (129-10) 4th | | 44.32 m (145-05) 2nd | 47.01 m (154-03) 1st | 46.66 m (153-01) 3rd | 45.60 m (149-07) 2nd |
Lindsey Haller | 30.84 m (101-02) T 29th | | 31.06 m (101-11) 16th | 34.62 m (113-07) 8th | | 31.15 m (102-02) 13th | | | 33.67 m (110-06) 16th | | 32.62 m (107-00) 6th | | | |
Kristin Kuhens | 27.05 m (88-09) 37th | | 25.20 m (82-08) 25th | 27.98 m (91-09) 15th | | 27.89 m (91-06) 23rd | 25.55 m (83-10) 33rd | | | | | 24.63 m (80-10) 17th | 25.95 m (85-02) 10th | |
Mariah Schmidt | 24.06 m (78-11) 40th | | 26.43 m (86-08) 23rd | 23.95 m (78-07) 18th | | 26.88 m (88-02) 25th | 23.97 m (78-08) 37th | | | | | | | |
Reba Van Beusekom | 31.49 m (103-04) 27th | | 29.59 m (97-01) 18th | 30.07 m (98-08) 13th | | 29.50 m (96-09) 19th | 31.79 m (104-03) 20th | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Hammer Throw
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Brittany Frederick | 51.10 m (167-08) 1st | | 50.38 m (165-03) 4th | | 51.30 m (168-04) 4th | | | | | | 47.68 m (156-05) 4th | 54.00 m (177-02) 1st | | |
Lindsey Haller | 43.35 m (142-03) 13th | | 45.02 m (147-08) 9th | 42.50 m (139-05) 10th | | 44.07 m (144-07) 8th | | | 42.83 m (140-06) 11th | | | | | |
Kristin Kuhens | 37.61 m (123-05) 24th | | | 37.23 m (122-02) 18th | | 33.39 m (109-06) 20th | 34.84 m (114-04) 24th | | 30.43 m (99-10) 21st | | 31.69 m (104-00) 15th | 33.18 m (108-10) 12th | 34.30 m (112-06) 13th | |
Mariah Schmidt | 25.29 m (83-00) 41st | | 22.41 m (73-06) 23rd | 27.15 m (89-01) 24th | | 27.80 m (91-02) 25th | 32.82 m (107-08) 29th | | | | | | | |
Reba Van Beusekom | 37.02 m (121-05) 25th | | | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
High Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Julia Baranek | 1.60 m (5-02.0) 6th | | 1.62 m (5-03.75) 3rd | 1.58 m (5-02.25) 2nd | | 1.46 m (4-09.50) T 6th | 1.61 m (5-03.25) 2nd | | 1.67 m (5-05.75) 4th | | | 1.62 m (5-03.75) 8th | | 1.70 m (5-06.0) 2nd |
Michelle Baranek | | | | | | 1.36 m (4-05.50) 15th | | | | | | | | |
Lexi Burnikel | | | 1.42 m (4-07.75) 14th | 1.38 m (4-06.25) 9th | | 1.41 m (4-07.50) 14th | 1.41 m (4-07.50) 14th | | | | | | | |
Kayla Simon | 1.50 m (4-11.0) T 10th | | 1.52 m (4-11.75) 8th | | | 1.51 m (4-11.50) 5th | | | 1.57 m (5-01.75) 11th | | | | | |
Kelsey Weigel | | | | | | | 1.36 m (4-05.50) T 16th | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Javelin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Heidi Anderson | | | 25.34 m (83-02) 14th | 31.02 m (101-09) 5th | | | 28.80 m (94-06) 6th | | 32.85 m (107-09) 4th | | | | | |
Julia Baranek | | | | | | | | | 23.69 m (77-09) 16th | | | | | |
Mariah Braastad | | | 19.60 m (64-04) 20th | | | | 26.17 m (85-10) 14th | | | | | | | |
Mariah Schmidt | | | | 22.70 m (74-06) 23rd | | | 24.96 m (81-11) 17th | | | | | | | |
Brittany Schwonke | | | 13.49 m (44-03) 26th | 15.58 m (51-01) 28th | | | 14.43 m (47-04) 32nd | | | | | | | |
Kayla Simon | | | | | | | 27.82 m (91-03) 9th | | 28.22 m (92-07) 9th | | | | | |
Reba Van Beusekom | | | | 18.19 m (59-08) 27th | | | 19.35 m (63-06) 29th | | | | | | | |
Kelsey Weigel | | | | 26.58 m (87-02) 15th | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Long Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Heidi Anderson | | | 5.04 m (16-06.50) 6th | | | 4.34 m (14-02.0) 13th | | | 4.96 m (16-03.25) T 13th | | | | | |
Michelle Baranek | | | | | | | 4.71 m (15-05.50) 15th | | | | | | | |
Julia Baranek | | | 5.09 m (16-08.50) 4th | | | 4.69 m (15-04.75) 7th | | | 4.98 m (16-04.25) T 11th | | | | | |
Lexi Burnikel | | | 4.74 m (15-06.75) 13th | 4.83 m (15-10.25) 10th | | 4.63 m (15-02.25) 8th | 4.70 m (15-05.0) 16th | | 4.68 m (15-04.25) 20th | | | | | |
Carly Fehler | | | 4.78 m (15-08.25) 12th | | | | | | | | | | | |
Hannah Norwick | 4.87 m (15-11.75) 13th | | 5.01 m (16-05.25) 7th | | | 4.72 m (15-05.0) 6th | 4.75 m (15-07.0) 12th | | 4.81 m (15-09.50) 18th | | | | | |
Kayla Simon | | | 4.91 m (16-01.50) 10th | 4.93 m (16-02.25) 9th | | | 4.73 m (15-06.25) 13th | | 4.89 m (16-00.50) 15th | | | | | |
Kelsey Weigel | | | | | | | 4.66 m (15-03.50) 18th | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pole Vault
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Mackenzie Nelson | | | | 2.65 m (8-08.25) 13th | | 2.65 m (8-08.25) T 15th | 2.66 m (8-08.75) T 14th | | | | | | | |
Kelsey Temanson | 2.95 m (9-08.0) T 4th | | 2.80 m (9-02.25) T 9th | 2.80 m (9-02.25) 12th | | | 3.11 m (10-02.50) T 9th | | | | 2.91 m (9-06.50) 10th | 3.17 m (10-04.75) 11th | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Shot Put
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Brittany Frederick | 12.50 m (41-00.25) 3rd | | 12.58 m (41-03.25) 10th | | 12.24 m (40-01.0) 8th | | | | 12.32 m (40-05.0) 9th | | 13.87 m (45-06.25) 1st | 13.30 m (43-07.75) 4th | 12.66 m (41-06.50) 7th | 13.20 m (43-03.75) 13th |
Lindsey Haller | 12.05 m (39-06.50) 7th | | 12.59 m (41-03.75) 9th | 12.16 m (39-10.75) 7th | | 11.63 m (38-01.0) 6th | | | 12.83 m (42-01.25) 6th | | 13.21 m (43-04.25) 2nd | 13.47 m (44-02.50) 2nd | 13.16 m (43-02.25) 4th | 13.35 m (43-09.75) 10th |
Kristin Kuhens | 9.22 m (30-02.0) 30th | | 9.43 m (30-11.25) 18th | 8.93 m (29-03.50) 13th | | 9.61 m (31-06.50) 20th | 10.19 m (33-05.25) 18th | | | | | | 10.16 m (33-03.0) 10th | |
Mariah Schmidt | 7.72 m (25-03.0) 35th | | 8.01 m (26-03.50) 24th | 8.17 m (26-09.75) 15th | | 7.96 m (26-01.50) 22nd | 7.99 m (26-02.50) 28th | | | | | | | |
Reba Van Beusekom | 9.41 m (30-10.50) 22nd | | 10.17 m (33-04.50) 17th | 8.77 m (28-09.25) 14th | | 10.17 m (33-04.50) 15th | 9.42 m (30-10.0) 23rd | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Triple Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Heidi Anderson | | | 10.03 m (32-10.0) 12th | | | | | | 10.15 m (33-03.75) 15th | | | | | |
Julia Baranek | 10.86 m (35-07.50) T 4th | | | 10.31 m (33-09.0) 7th | | | 11.17 m (36-07.75) 2nd | | 11.83 m (38-09.75) 1st | | | 10.99 m (36-00.75) 6th | | 11.26 m (36-11.50) 15th |
Kayla Simon | 10.05 m (32-11.75) 15th | | | 9.80 m (32-01.0) 11th | | 9.76 m (32-00.25) 7th | 10.27 m (33-08.50) 9th | | 10.53 m (34-06.50) 11th | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Heptathlon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Michelle Baranek | | | | | | | | | 4039 pts. 5th | | | | | |
Kelsey Weigel | | | | | | | | | 3769 pts. 6th | | | | | |