2011-12 Indoor Track & Field Stats
1,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Alex Adkinson | | | 02:41.29 4th | | | | | | |
Nick Erickson | | | 02:41.18 3rd | | | | | | |
Eric Pronschinske | | | 02:35.63 1st | | | | | | |
1-Mile Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Ryan Bailey | 04:43.56 12th | | | | | | | | |
Michael Borden | 04:39.13 10th | | | | | | | | |
Alex Cole | | 04:43.03 11th | | | | | | | |
Aaron Easker | 04:21.02 1st | | | 04:13.94 2nd | | | 04:12.47 3rd | 04:15.00 1st | |
Tyler Hart | | 04:38.54 9th | | | 04:29.62 7th | | | | |
Paul Hetke | | | | 04:19.65 3rd | | | 04:21.85 10th | | |
Jeremy Kieser | | 04:23.93 2nd | | | | | | | |
Bryan Krause | 04:31.94 8th | | | | | | | | |
Joe Martschinke | 04:27.89 5th | | | 04:25.58 7th | | | | 04:57.84 10th | |
Adam Moline | | | | 04:35.11 16th | | 04:30.36 10th | | | |
Mike O'Connor | 04:40.26 11th | | | | | 04:33.06 12th | | | |
Tyler Olson | | 04:30.74 6th | | | | | | | |
Eric Pronschinske | 04:35.66 9th | | | | | | | | |
Max Renner | 04:21.73 2nd | | | | | | | | |
Erik Rosvold | | 04:26.22 4th | | 04:23.22 6th | | | | | |
William Schimmel III | | | 04:46.11 23rd | | | 04:41.45 18th | | | |
Matt Scott | | | | 04:19.91 4th | | | 04:21.79 8th | | |
Matt Wenaas | 04:30.19 7th | | | | | | | | |
200-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Thurgood Dennis | | 00:22.40 1st | | | 00:22.28 1st | | 00:21.69 1st | | |
Jacob Dennis-Oehling | | | 00:23.42 6th | | | | | | |
Tony Floyd | | | 00:23.96 19th | | | 00:23.28 13th | | | |
Andy Gerver | | 00:23.91 10th | | | | | | | |
Austin Heath | 00:23.42 2nd | 00:23.35 6th | | 00:23.08 3rd | 00:23.09 8th | | | | |
Nik Ihlang | | 00:23.48 7th | | | 00:23.38 11th | | | | |
Nate Kelly | 00:23.57 3rd | | | | 00:23.49 13th | 00:23.29 14th | | | |
Rylan Page | 00:24.83 4th | | | | 00:24.19 24th | 00:24.21 27th | | | |
Cody Prince | | 00:23.10 3rd | | | 00:22.82 4th | | | | |
Marty Richardson | | | 00:23.22 3rd | | 00:23.12 9th | | | | |
Mitch Sebranek | | 00:23.67 9th | | | 00:23.85 18th | 00:23.86 20th | | | |
Matt Weber | | 00:24.36 15th | 00:23.95 18th | | 00:23.99 21st | | | | |
Cory White | | | | | 00:23.51 14th | | | | |
3,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Ryan Bailey | | 09:15.54 15th | | 09:01.36 1st | | | | | |
Michael Borden | | 09:06.12 12th | | | | | | | |
Alex Cole | 09:18.43 4th | | | 09:17.80 12th | | | | | |
Aaron Easker | | 08:43.48 1st | | | | | 08:43.11 9th | | |
Tyler Hart | 09:16.19 3rd | | | 09:12.75 9th | | 08:57.78 2nd | | | |
Paul Hetke | | | 08:49.85 3rd | | | | | | |
Jeremy Kieser | | | 08:40.98 2nd | | | | 08:43.92 10th | | |
Mike O'Connor | | 09:22.99 16th | | | 09:06.76 3rd | | | | |
Tyler Olson | 09:04.69 2nd | | | | | | | | |
Erik Rosvold | 09:04.54 1st | | | | 09:23.46 5th | | | | |
William Schimmel III | | | | | 09:25.75 7th | | | | |
Matt Scott | | 08:47.25 5th | | | | | | | |
Matt Wenaas | | 08:51.51 8th | | | | | | | |
400-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Thurgood Dennis | | 00:50.87 4th | | 00:50.23 3rd | | | | 00:49.00 1st | 00:49.33 7th |
Jacob Dennis-Oehling | | 00:50.13 2nd | | | 00:51.52 6th | | 00:49.62 4th | | |
Nik Ihlang | | 00:51.16 7th | | 00:51.31 8th | | 00:51.12 16th | | 00:50.77 7th | |
Nate Kelly | | 00:51.99 9th | | 00:51.44 10th | | 00:51.21 19th | | 00:50.97 9th | |
Patrick Mackin | | | | 00:50.09 2nd | | | 01:19.36 8th | | |
Jeff Marmar | 00:52.46 2nd | 00:52.24 10th | | 00:51.95 13th | | | | | |
Cody Prince | | 00:49.75 1st | | 00:50.00 1st | | | 00:49.03 2nd | | 00:49.57 8th |
Marty Richardson | | 00:50.98 5th | | 00:50.45 4th | | | 00:50.14 6th | | |
Mitch Sebranek | 00:52.18 1st | | | 00:53.26 21st | | | | | |
Matt Weber | | 00:53.42 12th | | 00:53.14 20th | | 00:52.98 32nd | | | |
5,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Michael Borden | | | | | 15:31.04 10th | | 15:44.88 18th | | |
Thomas Breitbach | | | | | 14:49.03 1st | | 14:32.96 1st | | 14:17.63 2nd |
Alex Cole | | | | | | 16:06.93 9th | | | |
Jeremy Kieser | | | | | 15:06.46 2nd | | 15:06.09 5th | | |
Tyler Olson | | | | | 15:59.10 14th | | | | |
Matt Wenaas | | | | | 15:26.47 8th | | 15:32.04 14th | | |
55-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Thurgood Dennis | | | | | 00:06.52 1st | | | | |
Jacob Dennis-Oehling | 00:06.84 4th | | | | | | | | |
Austin Heath | 00:06.83 3rd | | | | 00:06.76 6th | | | | |
55-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tony Floyd | 00:07.96 1st | | | | 00:07.92 2nd | | | | |
Andy Gerver | | | | | 00:08.15 5th | | | | |
Bart Mestelle | 00:08.00 2nd | | | | 00:07.99 3rd | | | | |
Rylan Page | 00:08.43 5th | | | | 00:08.13 4th | | | | |
Greg Peterson | 00:08.28 3rd | | | | | | | | |
Patrick Swanson | 00:08.31 4th | | | | 00:08.30 8th | | | | |
60-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Thurgood Dennis | | | 00:06.93 1st | | | 00:06.94 3rd | 00:06.90 1st | | |
Jacob Dennis-Oehling | | | 00:07.19 3rd | | | | | | |
Austin Heath | | 00:07.20 5th | | 00:07.25 3rd | | | | | |
60-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tony Floyd | | 00:08.63 2nd | 00:08.58 1st | 00:08.62 3rd | | 00:08.50 6th | 00:08.39 5th | 00:08.53 10th | |
Andy Gerver | | 00:08.92 7th | 00:08.64 2nd | | | | | | |
Rylan Page | | | 00:08.81 5th | | | | | | |
600-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nik Ihlang | | | 01:23.56 3rd | | | | | | |
Patrick Mackin | | | 01:23.70 4th | | 01:27.12 2nd | | | | |
Bart Mestelle | | | 01:25.55 9th | | | | | | |
Greg Peterson | | | 01:26.86 12th | | | | | | |
Cody Prince | | | 01:22.63 1st | | | | | | |
Robby Riley | | | 01:27.84 16th | | | | | | |
Alex Rothbauer | | | 01:29.11 18th | | | | | | |
Patrick Swanson | | | 01:28.83 17th | | | | | | |
800-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Alex Adkinson | | | | 01:59.10 7th | 02:03.86 23rd | 02:02.23 28th | | 01:57.30 9th | |
Aaron Easker | | | | | 01:57.13 4th | | | | |
Nick Erickson | 02:02.67 1st | 02:01.55 10th | | 02:01.55 15th | 02:00.69 16th | 01:59.50 14th | | 01:59.73 13th | |
Paul Hetke | | | | | 01:57.30 5th | | | | |
Bryan Krause | | 01:58.42 5th | | 01:59.21 8th | 01:57.84 10th | 01:58.43 9th | | | |
Joe Martschinke | | 01:59.65 7th | | | 01:57.11 3rd | | 01:58.48 8th | | |
Adam Moline | | | | | 02:00.30 15th | | | 01:59.43 12th | |
Eric Pronschinske | | 01:58.47 4th | | 01:58.28 5th | 01:57.34 6th | | | 02:02.97 19th | |
Robby Riley | 02:02.69 2nd | 02:01.60 12th | | 02:01.60 16th | 01:59.88 14th | 02:02.16 27th | | 02:04.95 23rd | |
Matt Scott | | | | | 01:57.10 2nd | | | | |
4x200-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | | 01:31.18 1st | | 01:28.85 2nd | | |
4x400-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | | | | | 03:32.50 11th | |
| | | | | 03:33.33 5th | | | | |
| | | | 03:29.29 3rd | | | | | |
| | 03:32.34 7th | | | | | | | |
| 03:23.05 2nd | | | | | | | | |
| 03:23.14 3rd | | | | | 03:19.17 1st | 03:19.96 1st | | |
| | | | 03:19.92 1st | | | | 03:16.76 1st | 03:16.35 2nd |
| | 03:35.51 9th | | | | | | | |
| | 03:24.40 3rd | | | | | | | |
| | | | 03:36.24 9th | | | | | |
Distance Medley Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | | | 10:03.11 3rd | 10:24.46 6th | | |
High Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jared Danielson | | | | | | 1.66 m (5-05.25) T 22nd | | | |
Brad Glendenning | 1.75 m (5-08.75) 2nd | 1.75 m (5-08.75) T 9th | 1.74 m (5-08.50) 12th | | 1.75 m (5-08.75) T 16th | 1.81 m (5-11.25) 10th | | | |
Bart Mestelle | | 1.90 m (6-02.75) 3rd | | | | 1.86 m (6-01.25) 9th | 1.88 m (6-02.0) 13th | | |
Greg Peterson | | 1.75 m (5-08.75) T 9th | | | | | | | |
Alex Rothbauer | | 1.70 m (5-06.0) 14th | | | | 1.66 m (5-05.25) T 22nd | | | |
Patrick Swanson | | 1.75 m (5-08.75) 13th | | | | 1.76 m (5-09.25) T 16th | | | |
Cory White | 1.90 m (6-02.75) 1st | 1.85 m (6-00.75) 6th | 1.84 m (6-00.50) 3rd | | 1.85 m (6-00.75) T 9th | 1.86 m (6-01.25) 8th | 1.93 m (6-03.0) 11th | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Long Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jared Danielson | 6.37 m (20-10.75) T 2nd | | | 5.96 m (19-06.75) 13th | 6.14 m (20-01.75) 9th | | | | |
Dustin Englebert | | | 5.50 m (18-00.50) 22nd | 5.02 m (16-05.75) 30th | | | | | |
Jon Gillespie | | 6.14 m (20-01.75) 2nd | 6.38 m (20-11.25) 4th | | 6.52 m (21-04.75) 4th | | 6.25 m (20-06.25) 17th | | |
Andy Gulotta | | 5.78 m (18-11.50) 5th | 5.88 m (19-03.50) 11th | | | 5.87 m (19-03.25) 22nd | | | |
Grant Haugan | 6.09 m (19-11.75) 5th | | | | | | | | |
Mike Kosiak | | | 5.74 m (18-09.0) 16th | 5.80 m (19-00.50) 15th | 5.77 m (18-11.25) T 18th | | | | |
Bart Mestelle | | | | | 6.29 m (20-07.75) 7th | | | | |
Keegan Parrott | 6.03 m (19-09.50) 6th | | | | | | | | |
Greg Peterson | 6.37 m (20-10.75) T 2nd | | | | 6.58 m (21-07.25) 3rd | | | | |
Alex Rothbauer | | | | | 5.55 m (18-02.50) 21st | | | | |
Patrick Swanson | 5.54 m (18-02.25) 10th | | | | 5.88 m (19-03.50) 14th | | | 5.11 m (16-09.25) 16th | |
Mike Von Arx | | | 5.04 m (16-06.50) 27th | | | | | | |
Matt Weber | | | 5.75 m (18-10.50) 15th | | 5.94 m (19-05.0) 12th | 5.78 m (18-11.50) 24th | | 5.68 m (18-07.75) 13th | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pole Vault
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Dustin Englebert | | 4.12 m (13-06.25) 6th | 4.11 m (13-05.75) 14th | 4.08 m (13-04.50) 8th | | 4.15 m (13-07.25) T 11th | | 4.30 m (14-01.25) T 10th | |
Mike Kosiak | 4.11 m (13-05.75) 1st | 4.12 m (13-06.25) 5th | 4.26 m (13-11.75) 5th | 4.38 m (14-04.50) 3rd | | 4.45 m (14-07.25) 4th | 4.64 m (15-02.75) 7th | 4.45 m (14-07.25) 7th | |
Mike Von Arx | 3.96 m (12-11.75) 2nd | 3.82 m (12-06.50) T 9th | 3.66 m (12-00.0) 19th | 3.63 m (11-10.0) 12th | | 3.70 m (12-01.75) T 16th | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Shot Put
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tyler Genovese | 14.79 m (48-06.25) 3rd | 14.61 m (47-11.25) 4th | 15.56 m (51-00.75) 2nd | 15.13 m (49-07.75) 2nd | 15.13 m (49-07.75) 6th | 15.74 m (51-07.75) 6th | 15.05 m (49-04.50) 12th | | |
Joe Lilek | 15.10 m (49-06.50) 1st | 15.69 m (51-05.75) 1st | 16.17 m (53-00.75) 1st | 15.73 m (51-07.50) 1st | 15.92 m (52-02.75) 3rd | 15.77 m (51-08.0) 5th | 16.42 m (53-10.50) 4th | 16.26 m (53-04.25) 1st | 16.69 m (54-09.25) 6th |
Bart Mestelle | 11.44 m (37-06.50) 10th | | | | | 10.28 m (33-08.75) 44th | | | |
Dillon Pariseau | 10.30 m (33-09.50) 11th | | 10.31 m (33-09.0) 29th | | | | | | |
Alex Rothbauer | 11.56 m (37-11.25) 9th | | | | | | | | |
Tony Sigrist | 15.02 m (49-03.50) 2nd | 14.55 m (47-08.0) 5th | 14.85 m (48-08.75) 3rd | 14.46 m (47-05.50) 4th | 15.41 m (50-06.75) 5th | 14.90 m (48-10.75) 10th | 15.58 m (51-01.50) 9th | | |
Roger Steen | | 13.08 m (42-10.0) 8th | 12.08 m (39-07.75) 21st | | | | | | |
Roger Steen | 12.46 m (40-10.50) 5th | | | 13.85 m (45-05.25) 5th | 14.49 m (47-06.50) 7th | 14.79 m (48-06.25) 13th | 14.65 m (48-00.75) 20th | 13.95 m (45-09.25) 13th | |
Patrick Swanson | 11.68 m (38-03.0) 8th | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Triple Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jon Gillespie | | | | | 12.66 m (41-06.50) 5th | | 13.10 m (42-11.75) 12th | | |
Grant Haugan | 11.76 m (38-06.0) 2nd | | | | | | | | |
Keegan Parrott | 12.30 m (40-04.25) 1st | | | | | | | | |
Cody Prince | | | | | 13.38 m (43-10.75) 3rd | | 13.02 m (42-08.75) 14th | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Weight Throw
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tyler Genovese | 17.63 m (57-10) 2nd | 18.06 m (59-03) 2nd | 18.14 m (59-06) 3rd | 18.44 m (60-06) 3rd | 18.63 m (61-01) 2nd | 18.88 m (61-11) 5th | 19.41 m (63-08) 4th | 18.77 m (61-07) 1st | 20.01 m (65-08) 1st |
Dillon Pariseau | 10.74 m (35-03) 6th | 10.18 m (33-05) 7th | 11.35 m (37-03) 23rd | 9.35 m (30-08) 28th | 9.85 m (32-04) T 20th | 10.49 m (34-05) 44th | | 11.45 m (37-07) 14th | |
Tony Sigrist | 18.77 m (61-07) 1st | 19.69 m (64-07) 1st | 19.62 m (64-04) 1st | 19.55 m (64-02) 1st | 19.78 m (64-11) 1st | 19.83 m (65-01) 2nd | 19.73 m (64-09) 3rd | | 19.41 m (63-08) 4th |
Roger Steen | 13.32 m (43-08) 5th | | 14.68 m (48-02) 9th | 13.82 m (45-04) 6th | 14.58 m (47-10) 8th | 14.77 m (48-05) 17th | 14.66 m (48-01) 17th | 15.87 m (52-01) 10th | |
Roger Steen | | 13.92 m (45-08) 6th | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Heptathlon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Robert Burmester | | | | 4758 pts. 2nd | | | | | |
Bart Mestelle | | | | | | | 4804 pts. 4th | | 4722 pts. 10th |
Greg Peterson | | | | 4189 pts. 5th | | | 4398 pts. 8th | | |
Alex Rothbauer | | | | 3843 pts. 8th | | | | | |
Patrick Swanson | | | | 4346 pts. 3rd | | | 4378 pts. 9th | | |