2010-11 Indoor Track & Field Stats
1,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Eric Pronschinske | | | 02:38.43 3rd | | | | | | | |
1-Mile Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Michael Borden | 04:37.11 4th | | | | | | | | | |
Michael Borglin | 04:31.29 2nd | | | | | | | | | |
Aaron Easker | | | | 04:16.81 2nd | | | | | | |
Tyler Hart | 04:33.41 3rd | | | 04:38.54 14th | | 04:32.83 19th | | | | |
Jeremy Kieser | 04:28.77 1st | | | | | | | | | |
Bryan Krause | | | | | 04:39.18 16th | | | | | |
Philip Schommer | | | | 04:38.58 15th | | 04:34.12 23rd | | | | |
Matt Scott | | | | 04:22.85 5th | | | 04:21.96 14th | | | |
Jake Zander | | 04:25.32 1st | | 04:18.55 3rd | | | 04:17.18 5th | | | |
200-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Henry Darling | | 00:23.02 1st | | | | | | | | |
Jacob Dennis-Oehling | | | 00:23.28 6th | | 00:23.13 7th | | | | | |
Tony Floyd | | | 00:24.25 17th | | 00:23.70 17th | | | | | |
Seth Friedrich | 00:23.34 1st | 00:23.08 2nd | | 00:22.89 5th | | 00:23.32 11th | 00:23.35 14th | | | |
Andy Gerver | | 00:24.50 10th | | 00:23.45 10th | | | | | | |
Austin Heath | 00:23.74 3rd | | | | | | | | | |
Nate Kelly | 00:23.60 2nd | | | 00:23.21 7th | | 00:23.16 9th | | | | |
Patrick Keyes | | | | | 00:23.17 T 8th | | | | | |
Arabin Lightfoot | | | | 00:23.23 8th | | 00:23.16 8th | | | | |
Patrick Mackin | | 00:23.12 3rd | | | 00:23.04 6th | | | | | |
Marty Richardson | | | | 00:23.87 18th | 00:23.63 16th | 00:23.81 18th | | | | |
Alex Rothbauer | | | 00:24.59 23rd | | | | | | | |
Kirk Schmidt | | | 00:23.02 4th | | 00:23.35 11th | | | | | |
Mitch Sebranek | | | | 00:23.57 12th | | | | | | |
Tyler Smith | 00:24.14 4th | 00:23.69 5th | | 00:23.62 14th | | | | | | |
3,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ryan Bailey | 09:25.04 2nd | | 09:02.56 6th | | | | | | | |
Michael Borden | | 09:18.61 12th | | | | | | | | |
Michael Borglin | | 08:50.05 6th | | | | | | | | |
Thomas Breitbach | | 08:36.94 1st | | | | | | | | |
Charlie Daehler | | | 09:05.01 8th | | | | | | | |
Aaron Easker | | 08:39.22 2nd | | | | | 08:34.29 2nd | | | |
Tyler Hart | | 09:21.41 13th | | | | | | | | |
Jeremy Kieser | | 08:56.46 7th | | 08:51.53 7th | | | | | | |
Eric Knutson | 09:22.35 1st | | 09:08.55 9th | | | | | | | |
Jeffrey Quednow | 09:29.08 3rd | | 09:28.47 19th | | | | | | | |
Aric Runzheimer | | | | 09:15.98 16th | | | | | | |
Philip Schommer | | | 09:32.04 20th | | | | | | | |
Matt Scott | | 09:03.33 9th | | | | 08:57.03 5th | | | | |
Matt Wenaas | 09:29.67 4th | | 09:11.37 12th | | | | | | | |
400-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Alex Adkinson | | | | | 00:53.62 19th | | | | | |
Henry Darling | 00:50.93 3rd | | | | | | | | | |
Jacob Dennis-Oehling | | 00:52.23 7th | | 00:50.62 5th | | | 00:50.61 12th | | | |
Tony Floyd | | 00:53.94 14th | | 00:53.21 21st | | | | | | |
Nate Kelly | | 00:51.84 3rd | | | 00:51.35 4th | | | | | |
Patrick Mackin | 00:51.24 4th | | | 00:49.82 2nd | | | 00:49.68 2nd | | 00:49.96 6th | |
Jeff Marmar | 00:52.18 5th | | | | | | | | | |
Marty Richardson | | 00:53.10 10th | | | | | | | | |
Alex Rothbauer | 00:55.39 7th | 00:53.63 13th | | 00:52.62 17th | 00:52.89 14th | | | | | |
5,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ryan Bailey | | | | | | 15:59.82 17th | | | | |
Michael Borden | | | | | | 15:37.83 8th | | | | |
Michael Borglin | | | | | 15:18.51 9th | | 15:18.53 10th | | | |
Thomas Breitbach | | | | | 14:35.77 1st | | 14:57.86 1st | | | 14:33.59 8th |
Charlie Daehler | | | | | 15:37.40 15th | 15:29.85 6th | | | | |
Jeremy Kieser | | | | | | 15:19.45 2nd | 15:09.99 6th | | | |
Eric Knutson | | | | | | 15:48.77 12th | | | | |
Jeffrey Quednow | | | | | | 16:38.78 23rd | | | | |
Matt Wenaas | | | | | | 16:00.80 18th | | | | |
55-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tyler Archambo | 00:06.80 3rd | | | | | | | | | |
Jacob Dennis-Oehling | 00:06.69 1st | | 00:06.69 4th | | | | | | | |
Seth Friedrich | | 00:06.80 7th | | | | | | | | |
Andy Gerver | 00:07.00 6th | | | | | | | | | |
Austin Heath | 00:06.84 4th | | | | | | | | | |
Logan Koerten | | 00:06.78 6th | | | | | | | | |
Arabin Lightfoot | 00:06.85 5th | | | | | | | | | |
Kirk Schmidt | | | 00:06.71 6th | | | | | | | |
Tyler Smith | 00:06.74 2nd | | 00:06.78 7th | | | | | | | |
55-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tony Floyd | 00:08.42 5th | | 00:08.24 6th | | | | | | | |
Andy Gerver | 00:08.36 4th | 00:08.33 6th | 00:08.15 4th | 00:08.00 4th | | | | | | |
Patrick Keyes | 00:08.11 2nd | 00:07.85 1st | 00:07.81 2nd | | 00:07.75 1st | | 00:07.80 4th | | 00:07.66 2nd | |
Arabin Lightfoot | 00:08.02 1st | | | 00:07.80 1st | 00:07.76 2nd | 00:08.03 5th | 00:07.91 8th | | | |
Bart Mestelle | 00:08.21 3rd | 00:08.17 4th | | | | | | | | |
Mitch Sebranek | | 00:08.35 7th | | 00:08.06 5th | | | | | | |
Andrew Storsveen | 00:08.63 6th | | | | | | | | | |
600-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Patrick Mackin | | | 01:23.73 1st | | | | | | | |
Bart Mestelle | | | 01:26.39 6th | | | | | | | |
Justin Stanzel | | | 01:28.95 13th | | | | | | | |
800-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Alex Adkinson | | | | 01:57.19 1st | | | 01:59.08 17th | | | |
Aaron Easker | | | | | 01:58.58 11th | | | | | |
Tyler Hart | | | | | 02:02.70 19th | | | | | |
Bryan Krause | | 02:03.43 9th | | 02:00.43 10th | | 01:59.88 13th | | | | |
Joe Martschinke | | | 02:02.39 9th | | 02:03.12 22nd | 01:59.82 12th | | | | |
Eric Pronschinske | | 02:01.31 5th | | 02:01.18 11th | 01:59.17 12th | 02:01.98 20th | | | | |
Matt Scott | | | | | 02:00.94 16th | | | | | |
Justin Stanzel | | | | 02:07.82 21st | | 02:04.87 25th | | | | |
Jake Zander | | | | | 01:57.17 6th | | | | | |
4x200-Meter Relay
4x400-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | 03:36.03 12th | | | | | | |
| | | | | | | 03:22.23 5th | | 03:20.23 5th | |
| 03:30.76 4th | | | | | | | | | |
| | 03:24.43 1st | | 03:22.58 3rd | | 03:22.19 4th | | | | |
| 03:28.87 2nd | | | | | | | | | |
| 03:30.78 5th | | | | | | | | | |
| 03:30.95 6th | | | | | | | | | |
| | | | | 03:33.86 8th | | | | | |
| | | | | | 03:25.72 8th | | | | |
| | 03:39.80 7th | | | | | | | | |
Distance Medley Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 10:23.78 1st | | | | | | | | | |
| 10:58.72 3rd | | | | | | | | | |
| | | | | | | 10:30.29 3rd | | | |
| | | | | | 10:02.06 3rd | | | 09:59.45 3rd | 10:11.93 8th |
High Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Jared Danielson | | | | | 1.60 m (5-02.0) 21st | | | | | |
Patrick Keyes | | 1.70 m (5-06.0) 15th | | | | | | | | |
Bart Mestelle | | 1.85 m (6-00.75) 5th | | | | 1.85 m (6-00.75) T 8th | 1.90 m (6-02.75) T 11th | | | |
Andrew Storsveen | 1.86 m (6-01.25) 1st | 1.80 m (5-10.75) 9th | | | 1.85 m (6-00.75) T 8th | | 1.85 m (6-00.75) T 12th | | | |
Patrick Swanson | 1.71 m (5-07.25) 3rd | 1.75 m (5-08.75) T 10th | | | | 1.75 m (5-08.75) T 16th | | | | |
Nate Woodward | 1.76 m (5-09.25) 2nd | | | | | 1.80 m (5-10.75) T 10th | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Long Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Jared Danielson | 6.04 m (19-09.75) 8th | | 5.61 m (18-04.0) 16th | | | 5.69 m (18-08.0) 31st | | | | |
Seth Friedrich | 6.11 m (20-00.50) 6th | 6.08 m (19-11.50) 8th | 6.23 m (20-05.25) 7th | 6.56 m (21-06.25) 3rd | | 6.27 m (20-06.0) T 14th | | | | |
Jon Gillespie | 6.45 m (21-01.0) 3rd | | | 6.40 m (20-11.0) 5th | 6.50 m (21-03.0) T 4th | | | | 6.51 m (21-04.50) 7th | |
Andy Gulotta | 6.12 m (20-00.0) 5th | 5.84 m (19-01.0) 11th | 5.91 m (19-04.75) 13th | | 6.11 m (20-00.50) 15th | | | | | |
Devin Hadorn-Papke | 6.04 m (19-09.75) 9th | | | 5.36 m (17-07.0) 19th | | 5.66 m (18-06.0) 32nd | | | | |
Patrick Keyes | | | 5.33 m (17-05.0) 20th | | | 5.86 m (19-02.75) T 25th | | | | |
Logan Koerten | 6.84 m (22-05.50) 2nd | | | 6.48 m (21-03.25) 4th | 6.15 m (20-02.25) 12th | 6.70 m (21-11.75) 6th | | | 6.63 m (21-09.0) 6th | |
Joe Lilek | 5.74 m (18-09.0) T 10th | | 4.94 m (16-02.50) 21st | | | | | | | |
Bart Mestelle | | | | | 5.83 m (19-01.50) 20th | | | | 6.65 m (21-09.0) 5th | |
Kirk Schmidt | 7.00 m (22-11.75) 1st | | | 6.71 m (22-00.25) 1st | 6.65 m (21-09.0) 1st | | 6.62 m (21-08.75) 9th | | | |
Andrew Storsveen | | | 6.05 m (19-10.25) 9th | | | | | | | |
Patrick Swanson | 5.74 m (18-09.0) T 10th | | 5.42 m (17-09.50) 19th | | 5.72 m (18-09.25) 22nd | | | | | |
Nate Woodward | 5.64 m (18-06.25) 13th | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pole Vault
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tyler Archambo | 3.50 m (11-05.75) 5th | 3.67 m (12-00.50) 11th | 3.85 m (12-07.50) 12th | 3.72 m (12-02.50) T 14th | 3.95 m (12-11.50) T 12th | 3.40 m (11-01.75) T 17th | | | | |
Dustin Englebert | 4.26 m (13-11.75) 2nd | 3.97 m (13-00.25) 5th | 4.00 m (13-01.50) 10th | 4.02 m (13-02.25) T 10th | 4.10 m (13-05.50) T 6th | 4.00 m (13-01.50) T 10th | 4.21 m (13-09.75) 20th | | | |
Mike Kosiak | 4.11 m (13-05.75) 3rd | | 4.30 m (14-01.25) 5th | 4.32 m (14-02.0) T 3rd | 4.25 m (13-11.25) T 4th | 4.30 m (14-01.25) T 4th | 4.36 m (14-03.50) T 8th | | 4.36 m (14-03.50) 9th | |
Zack Scheppa | 4.11 m (13-05.75) 4th | 3.97 m (13-00.25) 2nd | 4.15 m (13-07.25) 9th | 4.02 m (13-02.25) T 10th | 3.95 m (12-11.50) T 12th | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Shot Put
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Jared Danielson | | | 8.18 m (26-10.25) 22nd | | | | | | | |
Tyler Genovese | 14.38 m (47-02.25) 3rd | 13.84 m (45-04.0) 6th | 14.43 m (47-04.25) 2nd | 15.00 m (49-02.50) 3rd | 15.42 m (50-07.25) 7th | 14.90 m (48-10.75) 8th | | | 14.90 m (48-10.75) 8th | |
Patrick Keyes | | | 11.12 m (36-05.75) 14th | | 11.26 m (36-11.50) 26th | | | | | |
Joe Lilek | 14.61 m (47-11.25) 2nd | 13.91 m (45-07.75) 5th | 13.87 m (45-06.25) 3rd | 13.99 m (45-10.75) 5th | 14.11 m (46-03.50) 11th | 14.40 m (47-02.0) 13th | 15.17 m (49-09.25) 7th | | 14.83 m (48-07.0) 9th | |
Tanner Luke | 12.66 m (41-06.50) 8th | 12.33 m (40-05.50) 9th | 12.24 m (40-01.0) 7th | 11.99 m (39-04.25) 13th | 12.44 m (40-09.75) 17th | 12.28 m (40-03.50) 26th | | | | |
Bart Mestelle | 11.03 m (36-02.25) 9th | | 9.55 m (31-03.0) 21st | | | | | | | |
Tony Sigrist | 14.98 m (49-01.75) 1st | 14.89 m (48-10.25) 4th | 15.03 m (49-03.75) 1st | 15.35 m (50-04.50) 2nd | 15.64 m (51-03.75) 5th | 14.53 m (47-08.25) 10th | 15.83 m (51-11.25) 5th | | 15.39 m (50-05.0) 6th | |
Andrew Storsveen | 10.88 m (35-08.50) 10th | | 10.18 m (33-04.75) 18th | | | | | | | |
Patrick Swanson | | | 9.98 m (32-08.0) 19th | | | | | | | |
Derek Waterstreet | 12.77 m (41-10.75) 6th | 13.25 m (43-05.75) 7th | 13.78 m (45-02.50) 4th | | 13.76 m (45-01.75) 13th | 13.77 m (45-02.25) 17th | | | | |
Nate Woodward | | | 10.23 m (33-06.75) 17th | | 10.05 m (32-11.75) 32nd | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Triple Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Jon Gillespie | | 13.54 m (44-05.25) 2nd | | 12.92 m (42-04.75) T 6th | | | | | 13.64 m (44-09.0) 4th | |
Devin Hadorn-Papke | 11.94 m (39-02.25) 4th | 12.18 m (39-11.50) 7th | | 11.42 m (37-05.75) 14th | | 12.10 m (39-08.50) 7th | | | | |
Logan Koerten | 13.60 m (44-07.50) 2nd | 13.87 m (45-06.25) 1st | | | 13.28 m (43-06.0) 2nd | | 13.68 m (44-10.50) 8th | | | |
Keegan Parrott | | | | 12.92 m (42-04.75) T 6th | 13.52 m (44-04.25) 1st | | | | | |
Kirk Schmidt | 13.87 m (45-06.25) 1st | | | 13.41 m (43-11.0) 3rd | | | 13.76 m (45-01.75) 7th | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Weight Throw
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tyler Genovese | 16.38 m (53-09) 2nd | 16.55 m (54-03) 2nd | 16.41 m (53-10) 3rd | 16.63 m (54-07) 2nd | 16.60 m (54-05) 4th | 16.22 m (53-02) 11th | | | 16.42 m (53-10) 9th | |
Tanner Luke | 13.56 m (44-06) 4th | 11.93 m (39-02) 5th | 11.66 m (38-03) 15th | | 12.09 m (39-08) 15th | 13.33 m (43-09) 25th | | | | |
Tony Sigrist | 17.70 m (58-01) 1st | 17.01 m (55-10) 1st | 18.17 m (59-07) 2nd | 17.82 m (58-05) 1st | | 17.80 m (58-05) 4th | 18.17 m (59-07) 4th | | 18.72 m (61-05) 1st | 19.51 m (64-00) 2nd |
Derek Waterstreet | 11.75 m (38-07) 5th | 12.05 m (39-06) 4th | 12.45 m (40-10) 11th | | 11.95 m (39-02) 16th | 12.64 m (41-06) 29th | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pentathlon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Jared Danielson | | | | 2214 pts. 18th | | | 2603 pts. 18th | | | |
Tony Floyd | | | | | | | | 2913 pts. 9th | | |
Patrick Keyes | | | | 3119 pts. 9th | | | 3354 pts. 4th | 2722 pts. 10th | | |
Bart Mestelle | | | | 3573 pts. 2nd | | | 3534 pts. 2nd | | | 3522 pts. 7th |
Andrew Storsveen | | | | 3266 pts. 4th | | | 3353 pts. 5th | 3303 pts. 4th | | |
Patrick Swanson | | | | 2958 pts. 13th | | | 2921 pts. 15th | | | |
Nate Woodward | | | | 2907 pts. 14th | | | 3124 pts. 11th | | | |