2009-10 Indoor Track & Field Stats
1-Mile Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Michael Borglin | | 04:26.90 11th | | 04:31.66 16th | | 04:24.44 2nd | | | |
Aaron Easker | 04:37.15 9th | | | | | | | 04:29.69 10th | |
Adam Flyte | | 04:42.28 19th | | 04:21.83 4th | | | | | |
Kevin Hall | | | | | | | | 04:27.90 7th | |
Paul Hetke | | | | 04:20.14 1st | | | 04:26.22 13th | | |
Brent Kann | 04:24.83 3rd | | | 04:20.94 2nd | | | 04:19.63 5th | | |
Eric Pronschinske | | | | | 04:42.76 26th | | | | |
Andy Sol | 04:32.19 4th | | | | 04:33.92 20th | | | | |
Jake Zander | | 04:24.27 9th | | 04:26.87 10th | | 04:21.02 1st | 04:21.44 8th | | |
200-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tim Braunschweig | | 00:23.78 6th | | | | | | | |
Corrie Floyd | 00:25.05 8th | | | 00:24.10 29th | | | | | |
Andy Gerver | 00:24.13 5th | | | 00:23.30 13th | | | | | |
Matt Hartje | | 00:24.47 18th | | 00:24.04 27th | 00:23.84 18th | 00:23.81 28th | | | |
Austin Heath | 00:23.77 3rd | 00:23.46 1st | | 00:22.94 7th | | 00:23.38 16th | | | |
Matt Higgins | | 00:24.42 17th | | | | | | | |
Spencer Kehoe | | 00:23.90 9th | | 00:23.59 19th | | | | | |
Nate Kelly | 00:23.57 1st | 00:23.77 5th | 00:23.37 T 1st | 00:23.02 9th | | 00:23.30 15th | 00:23.29 16th | | |
Dan Koenig | 00:24.71 7th | | | | | | | | |
Arabin Lightfoot | | 00:23.82 7th | | | | 00:22.86 6th | 00:22.72 8th | | |
Spencer Lindholm | 00:24.61 6th | | | | | | | | |
Patrick Mackin | | | 00:23.37 T 1st | | 00:23.00 5th | | | | |
Jeff Marmar | | 00:24.26 14th | | | | | | | |
Aaron McDonough | 00:24.11 4th | 00:24.29 15th | | 00:23.90 25th | 00:23.89 20th | 00:23.86 30th | | | |
Nick Nicholson | | 00:24.22 13th | | | | | | | |
Keegan Parrott | | 00:24.33 16th | | | | | | | |
Marty Richardson | | | | | 00:23.53 14th | | | | |
Mitch Sebranek | | 00:23.69 2nd | | 00:23.96 26th | | | | | |
Patrick Swanson | | | | | 00:24.90 26th | | | | |
Justin White | | | 00:23.39 2nd | | | | | | |
3,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Michael Borden | | | | 09:07.79 6th | | | | 09:09.09 3rd | |
Michael Borglin | 09:31.46 4th | | | | | | | 09:14.91 5th | |
Thomas Breitbach | | | | | | 08:42.26 1st | | | |
Charlie Daehler | 09:18.87 3rd | | 09:12.02 12th | | | | | | |
Aaron Easker | | 09:18.08 11th | | | | 09:04.52 16th | | | |
Kevin Hall | | 08:43.28 3rd | | | | 08:47.06 2nd | | | |
Brent Kann | | 08:41.37 1st | | | | | | | |
Ben Pearson | | 09:19.80 12th | | | | 09:15.30 19th | | | |
Conor Rafferty | 09:13.72 2nd | | | | | | | | |
Max Renner | | | | | 09:01.76 3rd | 08:56.48 7th | | | |
Aric Runzheimer | 09:11.51 1st | | | | | | | | |
Mark Sanders | | 09:16.51 9th | | | | | | | |
Josh Wieland | | 09:25.35 13th | | | | 09:19.72 24th | | | |
Chris Wirtz | | | | | | | 08:34.42 1st | | |
400-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tim Braunschweig | | 00:51.41 3rd | | 00:51.23 7th | | 00:50.79 8th | 00:51.34 18th | | |
Corrie Floyd | | 00:54.52 15th | | | 00:53.23 19th | | | | |
Andy Gerver | | | | | 00:54.03 24th | | | | |
Matt Higgins | 00:54.17 6th | | 00:53.02 7th | 00:52.40 15th | 00:52.79 16th | 00:51.37 10th | | | |
Nate Kelly | | 00:51.80 4th | | | 00:52.43 11th | | | | |
Spencer Lindholm | | 00:53.99 14th | 00:53.91 11th | | | | | | |
Patrick Mackin | | 00:51.19 2nd | | 00:50.86 5th | | 00:49.96 2nd | 00:50.23 5th | | |
Jeff Marmar | 00:53.53 4th | | | | | | | | |
Nick Nicholson | 00:56.08 7th | | | 00:52.15 11th | | | | | |
Marty Richardson | | 00:51.83 5th | | 00:51.11 6th | | 00:51.31 9th | 00:51.60 20th | | |
Justin White | | 00:52.30 7th | | 00:52.22 12th | 00:52.99 17th | 00:51.85 13th | | 00:51.73 13th | |
5,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Michael Borden | | 16:25.44 5th | | | | 15:58.67 8th | | | |
Thomas Breitbach | | | | 15:12.74 1st | | | 15:17.66 3rd | | |
Charlie Daehler | | | | 15:56.22 13th | | 15:37.45 3rd | | | |
Aaron Easker | | | | 16:02.64 16th | | | | | |
Kevin Hall | | | | 15:13.26 2nd | | | 15:19.51 7th | | |
Ben Pearson | | | | 16:07.66 18th | | | | | |
Conor Rafferty | | 16:03.17 3rd | | 15:54.67 11th | | 15:50.87 6th | | | |
Max Renner | | | | | | | | 15:35.43 9th | |
Aric Runzheimer | | 16:03.38 4th | | 15:46.70 7th | | | | | |
Mark Sanders | | | | 15:55.14 12th | | 15:48.93 5th | | | |
Josh Wieland | | | | 16:12.73 21st | | | | | |
55-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Matt Hartje | 00:07.14 3rd | | | | | | | | |
Spencer Kehoe | | 00:06.67 2nd | 00:06.77 6th | 00:06.64 8th | 00:06.63 7th | 00:06.61 5th | 00:06.61 8th | 00:06.54 6th | |
Logan Koerten | 00:06.92 1st | | | | | | | | |
Aaron McDonough | 00:06.98 2nd | | | | | | | | |
Dan Powers | | | 00:06.81 7th | | | | | | |
55-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Corrie Floyd | 00:08.36 5th | | | | | | | | |
Andy Gerver | 00:08.34 4th | | | | | | | | |
Patrick Keyes | 00:07.92 1st | 00:07.78 1st | | | 00:07.82 2nd | | 00:07.76 2nd | 00:07.86 2nd | |
Arabin Lightfoot | | 00:08.14 4th | 00:08.02 5th | 00:07.92 4th | 00:07.98 3rd | | 00:07.86 5th | | |
Bart Mestelle | 00:08.31 3rd | 00:08.17 5th | | | | | | | |
Mitch Sebranek | | | | 00:07.84 3rd | 00:08.01 4th | 00:08.03 6th | | | |
600-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tim Braunschweig | | | 01:24.65 1st | | | | | | |
Corrie Floyd | | | 01:28.79 11th | | | | | | |
Dan Koenig | | | 01:39.46 14th | | | | | | |
Jeff Marmar | | | 01:24.90 3rd | | | | | | |
Nick Nicholson | | | 01:24.86 2nd | | | | | | |
Eric Pronschinske | | | 01:28.22 9th | | | | | | |
800-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Michael Borglin | | | | | 02:02.67 17th | | | | |
Wes Fischer | | 01:57.77 1st | | 01:58.12 10th | | 01:55.94 2nd | 01:56.84 12th | | |
Adam Flyte | 01:58.22 1st | | | | 01:55.86 1st | | 01:57.13 13th | | |
Paul Hetke | | | | | 01:56.63 3rd | | | | |
Jeff Marmar | | | | | 02:00.27 11th | 02:00.14 14th | | | |
Eric Pronschinske | | | | 02:05.90 27th | | 02:01.78 21st | | 02:00.73 15th | |
Andy Sol | | 01:57.94 2nd | | 01:57.29 7th | | | 01:58.90 21st | | |
Jake Zander | 02:00.31 2nd | | | | 01:58.68 6th | | | | |
4x200-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | | | | 01:32.46 8th | | |
| 01:32.26 1st | | | | | | | | |
4x400-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 03:28.51 2nd | | | | | | | | |
| | | | | | 03:27.72 10th | | | |
| 03:28.91 4th | | | | | 03:24.67 4th | | 03:20.59 7th | |
| | 03:28.91 3rd | | | | | | | |
| | | | | 03:28.06 5th | | | | |
| 03:28.70 3rd | | | 03:21.54 2nd | 03:22.18 2nd | | | | |
| 03:36.40 5th | | | | | | | | |
| | 03:24.25 2nd | | 03:25.67 3rd | | | 03:22.65 4th | | |
Distance Medley Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | | | 10:07.21 5th | | 10:03.41 2nd | 10:06.87 7th |
| | | | | | | 10:28.68 4th | | |
High Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Dan Broman | 1.83 m (6-00.0) 2nd | 1.77 m (5-09.75) T 6th | 1.77 m (5-09.75) 7th | 1.85 m (6-00.75) 7th | 1.82 m (5-11.50) 13th | 1.75 m (5-08.75) T 21st | 1.85 m (6-00.75) 16th | | |
Patrick Keyes | | 1.72 m (5-07.75) 8th | | | | | | | |
Bart Mestelle | | | 1.77 m (5-09.75) 6th | | 1.77 m (5-09.75) T 14th | | | | |
Andrew Storsveen | | 1.82 m (5-11.50) 3rd | 1.87 m (6-01.50) 1st | | | | 1.85 m (6-00.75) 13th | | |
Patrick Swanson | | 1.67 m (5-05.75) 9th | 1.72 m (5-07.75) 12th | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Long Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Mark Bader | 6.06 m (19-10.50) 7th | 6.25 m (20-06.25) 7th | | 6.29 m (20-07.75) 9th | 6.32 m (20-08.0) 7th | 6.27 m (20-06.0) 21st | | | |
Jon Gillespie | 6.37 m (20-10.75) 5th | 6.30 m (20-08.0) 4th | | 6.38 m (20-11.25) 6th | | 6.75 m (22-01.75) 5th | 6.68 m (21-10.0) 9th | 6.69 m (21-11.50) 9th | |
Matt Hartje | 5.57 m (18-03.50) 11th | 5.92 m (19-05.25) 11th | 5.47 m (17-11.50) 12th | | 6.38 m (20-11.25) 5th | 6.46 m (21-02.50) 14th | 6.56 m (21-06.25) 14th | | |
Grant Haugan | 6.45 m (21-01.0) 3rd | 6.70 m (21-11.75) 1st | | 6.76 m (22-02.25) 2nd | | 6.77 m (22-02.50) 2nd | 6.78 m (22-02.0) 5th | 6.73 m (22-00.0) T 6th | |
Patrick Keyes | 5.80 m (19-00.50) 9th | | | | 5.13 m (16-09.0) 24th | 5.73 m (18-09.75) 40th | | | |
Logan Koerten | 6.41 m (21-00.50) 4th | 6.25 m (20-06.25) 6th | | 6.56 m (21-06.25) 4th | 6.52 m (21-04.75) 2nd | | 6.59 m (21-07.50) 12th | | |
Bart Mestelle | 6.20 m (20-04.25) 6th | | | | | 5.99 m (19-07.0) 29th | | | |
Keegan Parrott | | 6.02 m (19-09.0) 10th | | 6.42 m (21-00.75) 5th | | 6.24 m (20-05.75) 23rd | | | |
Dan Powers | 6.06 m (19-10.50) 8th | 6.07 m (19-10.0) 8th | | 6.08 m (19-11.50) 14th | 6.41 m (21-00.50) 4th | 6.48 m (21-03.25) 13th | 6.28 m (20-07.25) 22nd | | |
Kirk Schmidt | 6.51 m (21-04.50) 1st | 6.49 m (21-03.50) 2nd | | 6.94 m (22-09.25) 1st | | 6.82 m (22-04.50) 1st | 6.81 m (22-04.25) 4th | 6.84 m (22-05.50) 3rd | |
Andrew Storsveen | 5.73 m (18-09.75) 10th | | 6.20 m (20-04.25) 5th | | 6.29 m (20-07.75) 8th | | | | |
Patrick Swanson | 5.24 m (17-02.50) 12th | | | | 5.25 m (17-02.75) 23rd | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pole Vault
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Dustin Englebert | | 3.72 m (12-02.50) 7th | | | | 3.97 m (13-00.25) T 16th | | | |
Jae Erickson | 4.40 m (14-05.25) 1st | | | | | 4.72 m (15-05.75) 2nd | 4.68 m (15-04.25) 2nd | 4.37 m (14-04.0) T 7th | |
Mike Kosiak | 4.25 m (13-11.25) 2nd | 4.32 m (14-02.0) 2nd | 4.20 m (13-09.25) T 7th | 4.15 m (13-07.25) 2nd | 4.50 m (14-09.0) 3rd | 4.27 m (14-00.0) 6th | 4.38 m (14-04.50) 8th | | |
Blake Weimerskirch | | | | 4.15 m (13-07.25) 1st | 3.90 m (12-09.50) 14th | | 4.08 m (13-04.50) T 19th | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Shot Put
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nick Albers | 10.61 m (34-09.75) 7th | 10.25 m (33-07.50) 17th | 10.53 m (34-06.50) 25th | 11.36 m (37-03.25) 25th | | 12.06 m (39-06.75) 38th | | | |
Tyler Genovese | 11.82 m (38-09.50) 5th | 12.40 m (40-08.25) 10th | 11.00 m (36-01.25) 21st | 11.69 m (38-04.25) 22nd | 12.58 m (41-03.25) 17th | 12.52 m (41-00.0) 32nd | | | |
Patrick Keyes | | 9.64 m (31-07.50) 18th | 9.72 m (31-10.75) 27th | | 11.76 m (38-06.0) 26th | | | | |
Joe Lilek | 14.37 m (47-01.75) 1st | 14.43 m (47-04.25) 2nd | 14.73 m (48-03.0) 2nd | 14.75 m (48-04.75) 4th | 14.87 m (48-09.50) 7th | 14.40 m (47-02.0) 15th | 14.98 m (49-01.75) 9th | 15.19 m (49-10.0) 9th | |
Tom McGinn | 13.11 m (43-00.25) 3rd | 13.49 m (44-03.25) 7th | 13.79 m (45-02.0) 7th | 13.10 m (42-11.75) 13th | 12.89 m (42-03.50) 15th | 13.11 m (43-00.25) 24th | 13.55 m (44-05.50) 18th | | |
Bart Mestelle | | 10.50 m (34-05.50) 16th | 10.99 m (36-00.75) 22nd | | | | | | |
Tony Sigrist | 13.38 m (43-10.75) 2nd | 13.09 m (42-11.50) 9th | 14.19 m (46-06.75) 5th | 14.03 m (46-00.50) 6th | 13.90 m (45-07.25) 10th | 13.89 m (45-06.0) 19th | 14.32 m (46-11.75) 13th | | |
Andrew Storsveen | | 8.90 m (29-02.50) 20th | 9.50 m (31-02.0) 30th | | 10.30 m (33-09.50) 35th | | | | |
Patrick Swanson | | 9.11 m (29-10.75) 19th | | | 8.77 m (28-09.25) 39th | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Triple Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jon Gillespie | | 12.47 m (40-10.0) 7th | | | 12.75 m (41-09.0) 5th | | | | |
Grant Haugan | | | | | | | 13.23 m (43-04.0) 13th | 13.36 m (43-09.0) 8th | |
Logan Koerten | | 12.75 m (41-09.0) T 4th | | | 12.96 m (42-06.25) 4th | | 13.15 m (43-01.75) 14th | | |
Keegan Parrott | 13.44 m (44-01.25) 1st | 12.90 m (42-03.0) 3rd | | | | 13.68 m (44-10.50) 4th | 13.31 m (43-08.0) 11th | | |
Dan Powers | 13.07 m (42-10.50) 2nd | | | 12.73 m (41-09.25) T 5th | | | 14.06 m (46-01.50) 4th | 14.12 m (46-03.0) 3rd | |
Kirk Schmidt | | 13.34 m (43-09.25) 2nd | | | | 12.68 m (41-07.25) 8th | 13.44 m (44-01.25) 10th | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Weight Throw
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nick Albers | 9.65 m (31-08) 7th | 9.59 m (31-05) 12th | 10.48 m (34-05) 26th | | 10.50 m (34-05) 31st | | | | |
Tyler Genovese | 15.20 m (49-10) 3rd | 15.61 m (51-02) 3rd | 15.49 m (50-10) 6th | 15.65 m (51-04) 4th | 16.32 m (53-06) 6th | 14.83 m (48-08) 21st | 16.58 m (54-05) 9th | 16.72 m (54-10) 12th | |
Joe Lilek | 13.00 m (42-08) 6th | 13.16 m (43-02) 8th | | | | | | | |
Tom McGinn | 13.78 m (45-02) 4th | 14.69 m (48-02) 4th | 14.46 m (47-05) 11th | | 14.49 m (47-06) 13th | 15.10 m (49-06) 20th | 14.55 m (47-09) 22nd | | |
Tony Sigrist | 16.74 m (54-11) 2nd | 16.62 m (54-06) 1st | 15.51 m (50-11) 5th | 17.28 m (56-08) 2nd | 16.47 m (54-00) 5th | 16.96 m (55-08) 8th | 18.53 m (60-09) 4th | 17.53 m (57-06) 8th | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pentathlon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Patrick Keyes | | | | 3168 pts. T 6th | | | 3218 pts. 7th | | |
Bart Mestelle | | | | 3221 pts. 4th | | | 3428 pts. 4th | | |
Andrew Storsveen | | | | 3177 pts. 5th | | | 3221 pts. 6th | | |
Patrick Swanson | | | | 2424 pts. 15th | | | 2750 pts. 18th | | |