You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2011 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Sep 2, 2011 | UWEC Labor Day Classic - Lawrence University (Wis.) | McPhee (EC) | W 3-0 | Details | |
| Fri, Sep 2, 2011 | UWEC Labor Day Classic - Carthage College (Wis.) | McPhee (EC) | L 1-3 | Details | |
| Sat, Sep 3, 2011 | UWEC Labor Day Classic - St. Benedict (Minn.) | McPhee (EC) | L 1-3 | Details | |
| Sat, Sep 3, 2011 | UWEC Labor Day Classic - Concordia-Moorhead (Minn.) | McPhee (EC) | L 2-3 | Details | |
| Tue, Sep 6, 2011 | Bethel Univ. (Minn.) | McPhee (EC) | W 3-0 | Details | |
| Tue, Sep 6, 2011 | St. Scholastica (Minn.) | McPhee (EC) | W 3-1 | Details | |
| Fri, Sep 9, 2011 | Augsburg Tournament - vs. Gustavus Adolphus (Minn.) | Minneapolis, MN | L 0-3 | Details | |
| Fri, Sep 9, 2011 | Augsburg Tournament - vs. St. Scholastica (Minn.) | Minneapolis, MN | L 2-3 | Details | |
| Sat, Sep 10, 2011 | Augsburg Tournament - at St. Benedict (Minn.) | Minneapolis, MN | L 2-3 | Details | |
| Sat, Sep 10, 2011 | Augsburg Tournament - vs. Wis.-Stevens Point | Minneapolis, MN | W 3-1 | Details | |
| Fri, Sep 16, 2011 | UW-Oshkosh Tournament - vs. Ripon College (Wis.) | Oshkosh | W 3-0 | Details | |
| Fri, Sep 16, 2011 | UW-Oshkosh Tournament - vs. Wisconsin Lutheran | Oshkosh | W 3-1 | Details | |
| Sat, Sep 17, 2011 | UW-Oshkosh Tournament - at Wis.-Oshkosh | Oshkosh | L 1-3 | Details | |
| Sat, Sep 17, 2011 | UW-Oshkosh Tournament - vs. Elmhurst (Ill.) | Oshkosh | L 1-3 | Details | |
* | Wed, Sep 21, 2011 | at Wis.-Stout | Menomonie | W 3-0 | Details | |
* | Fri, Sep 23, 2011 | at Wis.-Stevens Point | Stevens Point | W 3-2 | Details | |
* | Sat, Sep 24, 2011 | at Wis.-Whitewater | Whitewater | L 0-3 | Details | |
| Fri, Sep 30, 2011 | Wartburg Tournament - vs. Cornell College (Iowa) | Waverly, IA | L 2-3 | Details | |
| Fri, Sep 30, 2011 | Wartburg Tournament - vs. Simpson College (Iowa) | Waverly, IA | W 3-0 | Details | |
| Sat, Oct 1, 2011 | Wartburg Tournament - at Wartburg College (Iowa) | Waverly, IA | L 0-3 | Details | |
| Sat, Oct 1, 2011 | Wartburg Tournament - vs. St. Olaf (Minn.) | Waverly, IA | W 3-1 | Details | |
* | Sat, Oct 8, 2011 | at Wis.-Oshkosh | Oshkosh | W 3-0 | Details | |
* | Wed, Oct 12, 2011 | Wis.-Superior | McPhee (EC) | W 3-0 | Details | |
* | Wed, Oct 19, 2011 | Wis.-River Falls (WIAC Breast Cancer Awareness Event/Youth Night) | McPhee (EC) | W 3-1 | Details | |
| Fri, Oct 21, 2011 | Slagell Classic (Millikin Univ.) - vs. Benedictine-Springfield (Ill.) | Decatur, IL | W 3-0 | Details | |
| Fri, Oct 21, 2011 | Slagell Classic (Millikin Univ.) - vs. MacMurray College (Ill.) | Decatur, IL | W 3-0 | Details | |
| Sat, Oct 22, 2011 | Slagell Classic (Millikin Univ.) - at Millikin Univ. (Ill.) | Decatur, IL | W 3-0 | Details | |
| Sat, Oct 22, 2011 | Slagell Classic (Millikin Univ.) - vs. Lincoln Christian (Ill.) | Decatur, IL | W 3-0 | Details | |
| Wed, Oct 26, 2011 | at University of Northwestern-St. Paul (Minn.) | St. Paul, MN | W 3-1 | Details | |
* | Fri, Oct 28, 2011 | Wis.-La Crosse | McPhee (EC) | W 3-0 | Details | |
* | Sat, Oct 29, 2011 | Wis.-Platteville | McPhee (EC) | W 3-2 | Details | |
| Tue, Nov 1, 2011 | WIAC First Round - Wis.-River Falls | McPhee (EC) | W 3-1 | Details | |
| Fri, Nov 4, 2011 | WIAC Semifinals - at Wis.-Whitewater | Stevens Point | L 2-3 | Details | |
| Sat, Nov 5, 2011 | WIAC Third-Place - vs. Wis.-Platteville | Stevens Point | W 3-2 | Details | |
| Fri, Nov 11, 2011 | NCAA Regional - vs. St. Thomas (Minn.) | Moorhead, MN | L 0-3 | Details | |
* Denotes Conference EventOverall Record: 22-13-0 | Conference Record: 7-1-0 Schedule Last Updated: March 15, 2011, 1:46:29 PM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|