You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2010-11 Women's Hockey Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sun, Oct 31, 2010 | Pembina Valley Hawks (Exhibition) | Hobbs (EC) | W 4-1 | Details | |
| Fri, Nov 5, 2010 | at Saint Mary's (Minn.) | Winona, MN | L 1-4 | Details | |
| Sat, Nov 6, 2010 | Saint Mary's (Minn.) | Hobbs (EC) | W 4-3 | Details | |
* | Fri, Nov 12, 2010 | St. Norbert (Wis.) | Hobbs (EC) | L 1-3 | Details | |
* | Sat, Nov 13, 2010 | St. Norbert (Wis.) (Parents' Night) | Hobbs (EC) | W 4-2 | Details | |
| Tue, Nov 16, 2010 | Bethel Univ. (Minn.) | Hobbs (EC) | W 3-2 (OT) | Details | |
* | Fri, Nov 19, 2010 | at Marian University (Wis.) | Fond du Lac | W 6-0 | Details | |
* | Sat, Nov 20, 2010 | at Marian University (Wis.) | Fond du Lac | W 2-0 | Details | |
* | Fri, Dec 3, 2010 | Wis.-River Falls | Hobbs (EC) | L 4-7 | Details | |
* | Sat, Dec 4, 2010 | at Wis.-River Falls | River Falls | L 2-3 (OT) | Details | |
* | Sat, Dec 11, 2010 | Wis.-Superior | Hobbs (EC) | T 3-3 (OT) | Details | |
* | Sun, Dec 12, 2010 | Wis.-Superior (Youth Day) | Hobbs (EC) | L 2-3 (OT) | Details | |
| Sun, Jan 2, 2011 | Hamline University (Minn.) | Hobbs (EC) | W 5-0 | Details | |
* | Fri, Jan 7, 2011 | at Finlandia University (Mich.) | Hancock, MI | W 5-0 | Details | |
* | Sat, Jan 8, 2011 | at Finlandia University (Mich.) | Hancock, MI | W 4-1 | Details | |
| Wed, Jan 12, 2011 | at St. Thomas (Minn.) | St. Paul, MN | T 2-2 (OT) | Details | |
* | Fri, Jan 21, 2011 | Wis.-Stevens Point | Hobbs (EC) | W 5-3 | Details | |
* | Sat, Jan 22, 2011 | Wis.-Stevens Point | Hobbs (EC) | W 3-1 | Details | |
* | Fri, Jan 28, 2011 | Lake Forest College (Ill.) | Hobbs (EC) | T 1-1 (OT) | Details | |
* | Sat, Jan 29, 2011 | Lake Forest College (Ill.) | Hobbs (EC) | W 2-0 | Details | |
* | Fri, Feb 4, 2011 | Concordia (Wis.) | Hobbs (EC) | W 5-3 | Details | |
* | Sat, Feb 5, 2011 | Concordia (Wis.) (Senior Day) | Hobbs (EC) | T 2-2 (OT) | Details | |
* | Fri, Feb 11, 2011 | at Adrian (Mich.) | Adrian, MI | L 2-3 | Details | |
* | Sat, Feb 12, 2011 | at Adrian (Mich.) | Adrian, MI | L 0-3 | Details | |
* | Fri, Feb 18, 2011 | at St. Scholastica (Minn.) | Duluth, MN | T 1-1 (OT) | Details | |
* | Sat, Feb 19, 2011 | at St. Scholastica (Minn.) | Duluth, MN | W 3-2 | Details | |
| Fri, Feb 25, 2011 | NCHA Quarterfinal - Concordia (Wis.) | Hobbs (EC) | W 5-3 | Details | |
| Sat, Feb 26, 2011 | NCHA Quarterfinal - Concordia (Wis.) (CUW Wins Minigame #2 1-0) | Hobbs (EC) | L 4-5 | Details | |
* Denotes Conference EventOverall Record: 14-8-5 | Conference Record: 10-6-4 Schedule Last Updated: April 9, 2010, 11:29:54 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|