2010-11 Women's Gymnastics Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Jan 7, 2011 | Winona State Univ. | Winona, MN | W 175.675-174.600 | Details |
|
| Fri, Jan 14, 2011 | UW-Eau Claire Invite (Stout & La Crosse) | McPhee (EC) | 3rd of 3 | Details |
|
| Fri, Jan 21, 2011 | San Jose & Utah State | San Jose, CA | 3rd of 3 | Details |
|
| Tue, Feb 1, 2011 | Hamline University | St. Paul, MN | W 180.150-179.800 | Details |
|
| Sat, Feb 5, 2011 | UW-Whitewater | Whitewater | L 185.100-190.050 | Details |
|
| Fri, Feb 11, 2011 | John Zuerlein Invite | Menomonie | 1st of 3 | Details |
|
| Sat, Feb 19, 2011 | UW-Oshkosh | Oshkosh | L 181.550-181.575 | Details |
|
| Fri, Feb 25, 2011 | Gustavus Adolphus (Parent/Senior Night) | McPhee (EC) | W 179.950-172.575 | Details |
|
| Fri, Mar 4, 2011 | UW-La Crosse | La Crosse | L 178.975-184.650 | Details |
|
| Sat, Mar 12, 2011 | WIAC Championship/NCGA Regionals | Menomonie | 6th of 8 | Details |
|
| Fri, Mar 25, 2011 | NCGA Nationals | McPhee (EC) | 6th of 7 | Details |
|
| Sat, Mar 26, 2011 | NCGA Nationals | McPhee (EC) | NTS | Details |
|
Overall Record: 8-17
Schedule Last Updated: March 27, 2011, 12:30:32 PM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*