You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1997-98 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 21, 1997 | Trinity Bible College (N.D.) | Eau Claire | W 107-51 | Details | |
| Sat, Nov 22, 1997 | Northland (Wis.) | Eau Claire | W 102-74 | Details | |
| Fri, Nov 28, 1997 | vs. University of Northwestern-St. Paul (Minn.) | Arden Hills, MN | L 81-88 | Details | |
| Sat, Nov 29, 1997 | vs. Lakehead Univ. (Canada) | Arden Hills, MN | W 112-76 | Details | |
* | Sat, Dec 6, 1997 | at Wis.-Whitewater | Whitewater | L 63-75 | Details | |
| Sat, Dec 13, 1997 | Northland (Wis.) | Eau Claire | W 73-57 | Details | |
| Sat, Dec 20, 1997 | at St. Scholastica (Minn.) | St. Scholastica | W 88-84 | Details | |
| Mon, Dec 29, 1997 | North Central University (Minn.) | Eau Claire | W 84-39 | Details | |
| Tue, Dec 30, 1997 | Mount Senario (Wis.) | Eau Claire | W 74-59 | Details | |
* | Sat, Jan 3, 1998 | Wis.-River Falls | Eau Claire | W 62-61 | Details | |
* | Wed, Jan 7, 1998 | at Wis.-Stout | Menomonie | W 57-53 | Details | |
* | Sat, Jan 10, 1998 | Wis.-Platteville | Eau Claire | L 52-70 | Details | |
* | Wed, Jan 14, 1998 | at Wis.-Oshkosh | Oshkosh | L 55-75 | Details | |
| Sat, Jan 17, 1998 | Mount Senario (Wis.) | Eau Claire | W 75-68 | Details | |
* | Wed, Jan 21, 1998 | Wis.-Superior | Eau Claire | W 58-46 | Details | |
* | Sat, Jan 24, 1998 | Wis.-La Crosse | Eau Claire | W 70-41 | Details | |
* | Wed, Jan 28, 1998 | at Wis.-Stevens Point | Stevens Point | L 76-84 | Details | |
* | Sat, Jan 31, 1998 | Wis.-Whitewater | Eau Claire | W 82-81 | Details | |
* | Wed, Feb 4, 1998 | Wis.-Stout | Eau Claire | W 78-75 | Details | |
* | Sat, Feb 7, 1998 | at Wis.-River Falls | River Falls | W 71-70 | Details | |
* | Wed, Feb 11, 1998 | Wis.-Oshkosh | Eau Claire | L 75-77 | Details | |
* | Sat, Feb 14, 1998 | at Wis.-Platteville | Platteville | L 56-68 | Details | |
* | Wed, Feb 18, 1998 | at Wis.-Superior | Superior | W 66-57 | Details | |
* | Sat, Feb 21, 1998 | at Wis.-La Crosse | La Crosse | W 81-71 | Details | |
* | Wed, Feb 25, 1998 | Wis.-Stevens Point | Eau Claire | W 68-59 | Details | |
* Denotes Conference EventOverall Record: 18-7-0 | Conference Record: 10-6-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|