Opponent's Highest Scoring Games (Top 75)
| Date | Opponent | Result |
| 11/15/2002 | at Wis.-Stevens Point | L 2-11 |
| 12/2/2000 | at Wis.-Superior | L 3-11 |
| 2/16/2002 | Wis.-Stevens Point | L 2-10 |
| 11/22/2000 | St. Thomas (Minn.) | L 3-10 |
| 11/4/2000 | at Saint Mary's (Minn.) | L 0-10 |
| 1/22/2005 | at Wis.-Stevens Point | L 0-9 |
| 2/6/2004 | Wis.-Stevens Point | L 0-9 |
| 2/10/2001 | at Wis.-River Falls | L 0-9 |
| 2/9/2001 | at Wis.-River Falls | L 2-9 |
| 1/13/2001 | Wis.-Superior | L 1-9 |
| 11/15/2000 | at St. Catherine (Minn.) | L 0-9 |
| 11/11/2000 | Concordia (Wis.) | L 2-9 |
| 2/28/2014 | at Wis.-River Falls | L 0-8 |
| 2/29/2004 | vs. Wis.-River Falls | L 1-8 |
| 11/16/2002 | at Wis.-Stevens Point | L 0-8 |
| 12/8/2000 | Wis.-River Falls | L 0-8 |
| 1/23/2015 | Wis.-Superior | L 2-7 |
| 11/21/2014 | at Wis.-River Falls | L 1-7 |
| 1/11/2013 | Lake Forest College (Ill.) | L 1-7 |
| 10/26/2012 | at Bethel Univ. (Minn.) | L 0-7 |
| 12/3/2010 | Wis.-River Falls | L 4-7 |
| 1/31/2010 | at Lake Forest College (Ill.) | L 4-7 |
| 12/6/2003 | Wis.-River Falls | L 2-7 |
| 2/15/2002 | Wis.-Stevens Point | L 1-7 |
| 1/26/2002 | at Wis.-River Falls | L 2-7 |
| 12/1/2001 | Wis.-Superior | L 0-7 |
| 11/10/2000 | Concordia (Wis.) | L 4-7 |
| 2/27/2015 | at Wis.-River Falls | L 1-6 |
| 2/21/2015 | at Wis.-River Falls | L 1-6 |
| 3/1/2014 | at Wis.-River Falls | L 1-6 |
| 11/23/2013 | at Wis.-River Falls | L 0-6 |
| 2/1/2013 | at St. Scholastica (Minn.) | L 3-6 |
| 11/3/2012 | Wis.-Superior | L 1-6 |
| 10/28/2011 | Bethel Univ. (Minn.) | L 1-6 |
| 2/6/2010 | Wis.-Stevens Point | L 2-6 |
| 11/20/2009 | Adrian (Mich.) | L 3-6 |
| 2/1/2008 | Wis.-Stevens Point | L 1-6 |
| 1/11/2008 | at Wis.-Superior | L 0-6 |
| 1/21/2006 | at Wis.-Stevens Point | L 1-6 |
| 11/17/2004 | at St. Thomas (Minn.) | L 0-6 |
| 12/13/2003 | at Wis.-Stevens Point | L 0-6 |
| 11/21/2003 | Wis.-Superior | L 0-6 |
| 2/24/2002 | vs. Wis.-Superior | L 5-6 (OT) |
| 2/2/2002 | Lake Forest College (Ill.) | L 5-6 (OT) |
| 11/16/2001 | at Wis.-Stevens Point | L 2-6 |
| 1/12/2001 | Wis.-Superior | L 0-6 |
| 12/1/2000 | at Wis.-Superior | L 2-6 |
| 2/28/2015 | at Wis.-River Falls | L 1-5 |
| 2/14/2015 | Wis.-River Falls | L 0-5 |
| 11/14/2014 | at Wis.-Superior | L 3-5 |
| 11/1/2014 | Bethel Univ. (Minn.) | L 2-5 |
| 10/31/2014 | at Bethel Univ. (Minn.) | L 0-5 |
| 2/15/2014 | at Wis.-River Falls | L 1-5 |
| 1/25/2014 | Wis.-Superior | L 0-5 |
| 1/24/2014 | at Wis.-Superior | L 0-5 |
| 1/11/2014 | Saint Mary's (Minn.) | L 1-5 |
| 12/13/2013 | Bethel Univ. (Minn.) | L 1-5 |
| 2/23/2013 | at Wis.-River Falls | L 2-5 |
| 2/22/2013 | at Wis.-River Falls | L 4-5 |
| 2/24/2012 | at Wis.-River Falls | L 0-5 |
| 1/20/2012 | at Wis.-River Falls | L 3-5 |
| 2/26/2011 | Concordia (Wis.) | L 4-5 |
| 1/30/2010 | at Lake Forest College (Ill.) | L 2-5 |
| 2/20/2009 | Wis.-River Falls | L 0-5 |
| 1/23/2009 | at Finlandia University (Mich.) | L 3-5 |
| 12/13/2008 | at Wis.-River Falls | L 3-5 |
| 11/7/2008 | at Saint Mary's (Minn.) | L 4-5 (OT) |
| 2/10/2007 | at Wis.-Stevens Point | L 1-5 |
| 2/9/2007 | Wis.-Stevens Point | L 2-5 |
| 1/6/2007 | at St. Olaf (Minn.) | L 2-5 |
| 11/3/2006 | at Bethel Univ. (Minn.) | L 2-5 |
| 2/4/2006 | at Wis.-River Falls | L 1-5 |
| 12/10/2005 | at Wis.-Superior | L 1-5 |
| 11/19/2005 | Wis.-River Falls | L 3-5 |
| 11/5/2005 | at Saint Mary's (Minn.) | L 1-5 |
Overall Wins: 0 Overall Losses: 75 Overall Ties: 0
Total Contests: 75