Eau Claire's Highest Scoring Games (Top 75)
| Date | Opponent | Result |
| 2/2/2005 | at Hamline University (Minn.) | W 12-0 |
| 1/5/2005 | Hamline University (Minn.) | W 10-1 |
| 11/3/2000 | Hamline University (Minn.) | W 10-4 |
| 12/12/2009 | Marian University (Wis.) | W 9-0 |
| 12/11/2009 | Marian University (Wis.) | W 9-0 |
| 11/12/2004 | St. Catherine (Minn.) | W 9-1 |
| 1/21/2004 | St. Catherine (Minn.) | W 9-2 |
| 2/15/2003 | at Lake Forest College (Ill.) | W 9-2 |
| 12/11/2015 | Finlandia University (Mich.) | W 8-0 |
| 1/13/2010 | Augsburg (Minn.) | W 8-2 |
| 1/2/2004 | Bethel Univ. (Minn.) | W 8-2 |
| 11/25/2000 | at St. Olaf (Minn.) | W 8-0 |
| 2/12/2010 | Finlandia University (Mich.) | W 7-1 |
| 11/21/2009 | Adrian (Mich.) | W 7-2 |
| 1/10/2009 | Finlandia University (Mich.) | W 7-1 |
| 1/25/2008 | Finlandia University (Mich.) | W 7-1 |
| 2/3/2006 | St. Catherine (Minn.) | W 7-0 |
| 11/26/2000 | at St. Olaf (Minn.) | W 7-1 |
| 12/12/2015 | Bethel Univ. (Minn.) | W 6-1 |
| 11/19/2010 | at Marian University (Wis.) | W 6-0 |
| 12/5/2008 | at Concordia (Wis.) | W 6-2 |
| 12/7/2007 | Concordia (Wis.) | W 6-2 |
| 1/7/2007 | at St. Olaf (Minn.) | W 6-1 |
| 11/22/2005 | at Augsburg (Minn.) | W 6-1 |
| 11/8/2002 | Bethel Univ. (Minn.) | W 6-0 |
| 1/11/2002 | at Lake Forest College (Ill.) | W 6-4 |
| 1/12/2016 | at St. Olaf (Minn.) | W 5-2 |
| 1/4/2014 | at St. Olaf (Minn.) | W 5-1 |
| 1/3/2014 | St. Olaf (Minn.) | W 5-2 |
| 1/5/2013 | Saint Mary's (Minn.) | W 5-2 |
| 11/2/2012 | Wis.-Superior | W 5-4 |
| 2/18/2012 | Finlandia University (Mich.) | W 5-0 |
| 2/17/2012 | Finlandia University (Mich.) | W 5-0 |
| 2/25/2011 | Concordia (Wis.) | W 5-3 |
| 2/4/2011 | Concordia (Wis.) | W 5-3 |
| 1/21/2011 | Wis.-Stevens Point | W 5-3 |
| 1/7/2011 | at Finlandia University (Mich.) | W 5-0 |
| 1/2/2011 | Hamline University (Minn.) | W 5-0 |
| 1/3/2010 | St. Olaf (Minn.) | W 5-3 |
| 2/9/2008 | at Lake Forest College (Ill.) | W 5-2 |
| 1/13/2007 | St. Catherine (Minn.) | W 5-1 |
| 11/7/2006 | at Saint Mary's (Minn.) | W 5-2 |
| 2/18/2006 | at Finlandia University (Mich.) | W 5-4 |
| 1/11/2006 | at St. Benedict (Minn.) | W 5-3 |
| 2/27/2005 | vs. Wis.-Superior | W 5-1 |
| 1/26/2005 | at Bethel Univ. (Minn.) | W 5-0 |
| 11/13/2004 | St. Benedict (Minn.) | W 5-1 |
| 1/16/2004 | at Lake Forest College (Ill.) | W 5-0 |
| 2/24/2002 | vs. Wis.-Superior | L 5-6 (OT) |
| 2/2/2002 | Lake Forest College (Ill.) | L 5-6 (OT) |
| 2/1/2002 | Lake Forest College (Ill.) | W 5-3 |
| 11/21/2001 | Hamline University (Minn.) | W 5-2 |
| 11/10/2001 | at St. Olaf (Minn.) | W 5-2 |
| 11/2/2001 | St. Olaf (Minn.) | W 5-1 |
| 2/23/2001 | Lake Forest College (Ill.) | W 5-4 |
| 1/24/2015 | at Wis.-Superior | W 4-3 |
| 1/29/2014 | Hamline University (Minn.) | W 4-3 |
| 2/22/2013 | at Wis.-River Falls | L 4-5 |
| 2/8/2013 | at Finlandia University (Mich.) | W 4-1 |
| 12/9/2012 | at Marian University (Wis.) | W 4-1 |
| 12/1/2012 | St. Norbert (Wis.) | W 4-3 |
| 2/26/2011 | Concordia (Wis.) | L 4-5 |
| 1/8/2011 | at Finlandia University (Mich.) | W 4-1 |
| 12/3/2010 | Wis.-River Falls | L 4-7 |
| 11/13/2010 | St. Norbert (Wis.) | W 4-2 |
| 11/6/2010 | Saint Mary's (Minn.) | W 4-3 |
| 10/31/2010 | Pembina Valley Hawks (Exhibition) | W 4-1 |
| 2/13/2010 | Finlandia University (Mich.) | W 4-0 |
| 2/5/2010 | Wis.-Stevens Point | W 4-2 |
| 1/31/2010 | at Lake Forest College (Ill.) | L 4-7 |
| 1/16/2010 | at Wis.-River Falls | T 4-4 (OT) |
| 2/7/2009 | Lake Forest College (Ill.) | W 4-1 |
| 1/16/2009 | Wis.-Stevens Point | W 4-3 (OT) |
| 1/3/2009 | Hamline University (Minn.) | W 4-1 |
| 11/7/2008 | at Saint Mary's (Minn.) | L 4-5 (OT) |
Overall Wins: 66 Overall Losses: 7 Overall Ties: 1
Total Contests: 74