All-Time Overtime Results (Basketball)
| Date | Opponent | Result |
| 2/24/2015 | at Wis.-River Falls | W 81-79 (OT) |
| 12/29/2014 | vs. Hobart (N.Y.) | W 83-78 (2OT) |
| 2/11/2012 | at Wis.-Stout | L 66-67 (OT) |
| 1/12/2011 | Wis.-Superior | W 76-71 (OT) |
| 2/17/2010 | Wis.-Superior | L 79-89 (OT) |
| 1/14/2009 | at Wis.-Oshkosh | L 84-91 (OT) |
| 2/6/2008 | at Wis.-Oshkosh | L 87-89 (OT) |
| 12/28/2007 | Marian University (Wis.) | W 79-78 (OT) |
| 12/5/2007 | Wis.-Platteville | W 77-69 (OT) |
| 2/18/2006 | Wis.-Whitewater | L 88-91 (2OT) |
| 2/4/2006 | at Finlandia University (Mich.) | W 90-84 (2OT) |
| 2/22/2005 | at Wis.-Oshkosh | L 72-77 (OT) |
| 1/29/2005 | Wis.-La Crosse | W 77-69 (OT) |
| 1/26/2005 | Wis.-Superior | L 85-89 (3OT) |
| 2/3/2004 | Wis.-La Crosse | L 66-67 (OT) |
| 1/10/2004 | Wis.-Whitewater | W 80-79 (OT) |
| 12/6/2003 | Wis.-Stout | W 62-58 (OT) |
| 11/29/2003 | vs. Wittenberg (Ohio) | W 66-64 (OT) |
| 1/25/2003 | Wis.-Stout | L 81-85 (OT) |
| 1/15/2003 | Wis.-Oshkosh | L 70-74 (OT) |
| 1/11/2003 | at Wis.-Whitewater | L 75-84 (OT) |
| 12/30/2000 | Buena Vista (Iowa) | W 91-80 (OT) |
| 3/10/2000 | at Buena Vista (Iowa) | W 82-75 (OT) |
| 2/26/2000 | at Wis.-Stevens Point | L 56-59 (OT) |
| 2/22/2000 | Wis.-Stout | W 92-85 (OT) |
| 1/8/2000 | at Wis.-Superior | W 90-85 (2OT) |
| 12/4/1999 | Wis.-Stevens Point | W 71-68 (OT) |
| 12/11/1996 | at Winona State (Minn.) | L 110-115 (3OT) |
| 2/17/1996 | at Wis.-La Crosse | L 76-81 (OT) |
| 1/27/1996 | at Wis.-River Falls | W 78-77 (OT) |
| 1/3/1993 | St. Mary's (Texas) | W 64-61 (OT) |
| 3/14/1991 | vs. Westmont (Calif.) | W 55-52 (OT) |
| 3/6/1991 | Viterbo University | W 69-66 (OT) |
| 3/4/1991 | Wis.-Stevens Point | W 74-70 (OT) |
| 1/10/1990 | at Wis.-Platteville | L 82-91 (OT) |
| 12/8/1989 | at Wis.-Stevens Point | L 68-71 (OT) |
| 3/9/1988 | at Wis.-Platteville | W 80-77 (OT) |
| 11/27/1987 | vs. Central Arkansas | W 58-57 (OT) |
| 2/20/1987 | Wis.-Platteville | W 88-86 (4OT) |
| 2/4/1987 | Wis.-La Crosse | W 59-58 (OT) |
| 1/31/1987 | at Wis.-Whitewater | W 58-57 (OT) |
| 2/1/1986 | at Wis.-Platteville | W 64-60 (OT) |
| 1/24/1986 | Wis.-Stevens Point | L 39-40 (OT) |
| 11/30/1985 | vs. Drury (Mo.) | W 59-57 (OT) |
| 2/15/1985 | at Wis.-Whitewater | W 74-69 (OT) |
| 1/26/1985 | at Northern Michigan | L 76-78 (OT) |
| 1/18/1985 | Wis.-Whitewater | W 49-44 (OT) |
| 11/24/1984 | Marycrest (Iowa) | W 75-69 (OT) |
| 12/30/1983 | North Dakota State | L 70-76 (OT) |
| 11/18/1983 | Augsburg (Minn.) | W 88-79 (OT) |
| 3/8/1982 | vs. Mary College (N.D.) | W 74-73 (OT) |
| 2/16/1982 | at Wis.-La Crosse | L 59-60 (OT) |
| 1/22/1982 | Wis.-Stevens Point | W 75-68 (OT) |
| 11/21/1981 | Birmingham Southern (Ala.) | W 69-68 (OT) |
| 3/9/1981 | vs. St. Mary's (Texas) | W 61-59 (OT) |
| 11/30/1980 | at Morningside (Iowa) | L 102-104 (4OT) |
| 3/13/1980 | vs. Central Washington | W 68-61 (OT) |
| 3/5/1980 | at Wis.-Parkside | W 61-59 (OT) |
| 1/23/1980 | at Wis.-La Crosse | W 75-74 (OT) |
| 12/8/1979 | at Wis.-Oshkosh | W 39-35 (OT) |
| 11/30/1979 | Augustana (Ill.) | W 62-54 (OT) |
| 3/14/1979 | vs. Henderson State (Ark.) | L 78-84 (OT) |
| 2/16/1979 | at Wis.-Oshkosh | L 63-64 (OT) |
| 2/25/1978 | Wis.-La Crosse | W 72-66 (OT) |
| 1/20/1978 | Wis.-Stevens Point | L 60-61 (OT) |
| 12/30/1976 | Augustana (Ill.) | W 63-62 (OT) |
| 12/4/1976 | Wis.-La Crosse | L 81-83 (2OT) |
| 3/3/1976 | at Wis.-Parkside | L 71-81 (OT) |
| 12/6/1975 | Wis.-River Falls | L 93-98 (3OT) |
| 12/28/1974 | Armstrong State (Ga.) | L 94-96 (2OT) |
| 2/16/1973 | at Wis.-Platteville | W 72-66 (OT) |
| 12/9/1972 | Wis.-Whitewater | W 73-72 (2OT) |
| 12/6/1972 | Great Falls (Mont.) | W 92-90 (2OT) |
| 2/12/1972 | at Wis.-Whitewater | W 97-89 (2OT) |
| 12/11/1970 | at Wis.-Whitewater | W 81-79 (OT) |
| 1/28/1970 | at Wis.-Stout | W 94-89 (OT) |
| 1/3/1970 | Gustavus Adolphus (Minn.) | W 79-77 (2OT) |
| 2/23/1932 | at Wis.-Superior | L 32-38 (OT) |
Overall Wins: 49 Overall Losses: 29 Overall Ties: 0
Total Contests: 78